Australia reits
Dividend
dividend aristocrats
dividend declared
dividend definition
dividend distribution
reits
reits in Australia
reits investing
reits investing course
DNEWs: Australian REITs I Would Like To Own
Also known as (AREIT) for Australia Real Estate Investment Trusts. AREITs make up one of the largest sectors on the Australian Stock Exchange.
REITs allows individual investors to gain exposure to direct real estate assets in their portfolio, which were previously close to impossible to gain access into.
While Australian investors love invest in property. REITs is one of the most accessible means for individual investors to gain exposure to Commercial Real Estate. It is also tax efficient. REIT Distributions does not have franking credits because the income is not taxed if its paid out to investors.
We have compiled a list of dividend producing REITs that are listed on the ASX.Ticker | Short Name | Type | P/B | Gearing % | Yield % 30 May |
REITs in Australia | |||||
HPI AU Equity | HOTEL PROPERTY I | reits | 1.19 | 37.04 | 10.4 |
USR AU Equity | US RESIDENTIAL F | reits | 0.61 | 21.72 | 10.0 |
CIP AU Equity | CENTURIA INDUSTR | reits | 1.03 | 42.65 | 8.7 |
CMW AU Equity | CROMWELL PROPERT | reits | 1.07 | 44.27 | 8.7 |
CUA AU Equity | CENTURIA URBAN R | reits | 1.01 | 19.41 | 7.4 |
GDI AU Equity | GDI PROPERTY GRO | reits | 0.94 | 32.57 | 7.4 |
CMA AU Equity | CENTURIA METROPO | reits | 1.04 | 31.45 | 7.2 |
IDR AU Equity | INDUSTRIA REIT | reits | 1.08 | 35.30 | 7.1 |
CQR AU Equity | CHARTER HALL RET | reits | 1.05 | 32.21 | 6.5 |
BWR AU Equity | BLACKWALL PROPER | reits | 1.00 | 41.58 | 6.4 |
VCX AU Equity | VICINITY CENTRES | reits | 0.96 | 23.23 | 6.4 |
TOT AU Equity | 360 CAPITAL TOTA | reits | 0.86 | - | 6.4 |
APZ AU Equity | ASPEN GROUP | reits | 0.74 | - | 6.3 |
GOZ AU Equity | GROWTHPOINT PROP | reits | 1.23 | 42.52 | 6.3 |
NSR AU Equity | NATIONAL STORAGE | reits | 1.11 | 44.02 | 6.1 |
AJD AU Equity | ASIA PACIFIC | reits | 1.15 | 12.90 | 5.9 |
AJA AU Equity | ASTRO JAPAN PROP | reits | 0.86 | - | 5.8 |
BWP AU Equity | BWP TRUST | reits | 1.17 | 21.20 | 5.7 |
SCP AU Equity | SHOPPING CENTRES | reits | 1.09 | 31.79 | 5.5 |
SGP AU Equity | STOCKLAND | reits | 1.14 | 22.46 | 5.4 |
SGPCD AU Equity | STOCKLAN-CD | reits | 1.14 | 22.46 | 5.4 |
SCG AU Equity | SCENTRE GROUP | reits | 1.14 | 34.22 | 5.1 |
ARF AU Equity | ARENA REIT | reits | 1.29 | 27.76 | 5.1 |
TGP AU Equity | 360 CAPITAL GROU | reits | 1.07 | 23.76 | 5.0 |
CDPCD AU Equity | CARINDALE PRO-CD | reits | 0.98 | 26.64 | 5.0 |
CDP AU Equity | CARINDALE PROPER | reits | 0.98 | 26.64 | 5.0 |
ABPCD AU Equity | ABACUS PROPER-CD | reits | 1.17 | 24.89 | 5.0 |
ABP AU Equity | ABACUS PROPERTY | reits | 1.17 | 24.89 | 5.0 |
FET AU Equity | FOLKESTONE EDUCA | reits | 1.19 | 27.19 | 5.0 |
CHC AU Equity | CHARTER HALL GRO | reits | 1.62 | - | 5.0 |
URF AU Equity | US MASTERS RESID | reits | 1.20 | 43.87 | 5.0 |
MGRCD AU Equity | MIRVAC GROUP-CD | reits | 1.10 | 27.25 | 4.5 |
MGR AU Equity | MIRVAC GROUP | reits | 1.10 | 27.25 | 4.5 |
GPT AU Equity | GPT GROUP | reits | 1.13 | 25.36 | 4.5 |
GPTCD AU Equity | GPT GROUP-CD | reits | 1.13 | 25.36 | 4.5 |
GDF AU Equity | GARDA DIV PROP F | reits | 0.97 | 37.98 | 4.4 |
LEP AU Equity | ALE PROPERTY GRP | reits | 1.78 | 46.26 | 4.3 |
IOF AU Equity | INVESTA OFFICE F | reits | 1.04 | 28.05 | 4.2 |
AVN AU Equity | AVENTUS RETAIL P | reits | 1.20 | 35.70 | 4.2 |
DXS AU Equity | DEXUS | reits | 1.23 | 26.60 | 4.1 |
WDCCD AU Equity | WESTFIELD GRP-CD | reits | 1.37 | 32.26 | 4.0 |
WFD AU Equity | WESTFIELD CORP | reits | 1.37 | 32.26 | 4.0 |
WFDCD AU Equity | WESTFIELD-CUM DV | reits | 1.37 | 32.26 | 4.0 |
GHC AU Equity | GENERATION HEALT | reits | 1.50 | 33.37 | 3.9 |
INA AU Equity | INGENIA COMMUNIT | reits | 1.10 | 21.18 | 3.8 |
BWF AU Equity | BLACKWALL LTD | reits | 2.59 | 12.43 | 3.8 |
RFF AU Equity | RURAL FUNDS GROU | reits | 1.35 | 42.73 | 3.7 |
GMG AU Equity | GOODMAN GROUP | reits | 1.81 | 22.65 | 2.9 |
GMGCD AU Equity | GOODMAN GROUP-CD | reits | 1.81 | 22.65 | 2.9 |
BPA AU Equity | BROOKFIELD PRIME | reits | 0.99 | 41.14 | 2.8 |
APW AU Equity | AIMS PROPERTY SE | reits | 0.74 | - | 2.6 |
VVR AU Equity | VIVA ENERGY REIT | reits | 150.08 | 33.66 | 2.2 |
AOF AU Equity | AUSTRALIAN UNITY | reits | 1.11 | 29.14 | 1.9 |
Click on the picture below; free previews included
Post a Comment