best reits in Singapore
investing
passive income
real estate investment trust
reit
reit etf
reit investing
reit Singapore
reits in Singapore
reits stocks
sg reit
what is reit
DNEWS: Singapore REITs I Would Like To Own
"Real Estate Investment Trusts (REITs) are often described as instruments that offer investors the opportunity to invest in a professionally managed portfolio of real estate, through the purchase of a publicly-traded investment product. Individuals invest in a REIT by purchasing units of the trust, similar to shares of a common stock.
The investment objective of REITs is to provide unit holders with dividend income, usually from rental income, and capital gains from the profitable sale of real estate assets. While this may sound attractive, it is important to know that REITs, like other investment products, are not completely free from risk."
Ticker | Short Name | Type | P/B | Gearing % | Yield % 30 May |
Singapore (37 securities) | |||||
SSREIT SP Equity | SABANA SHARIAH | reits | 0.57 | 42.81 | 9.7 |
ASCHT SP Equity | ASCENDAS HOSPITA | reits | 0.84 | 32.17 | 9.0 |
SBREIT SP Equity | SOILBBUILD BUSIN | reits | 0.95 | 37.01 | 8.8 |
IREIT SP Equity | IREIT GLOBAL | reits | 1.16 | 41.40 | 8.5 |
VIT SP Equity | VIVA INDUSTRIAL | reits | 1.06 | 38.79 | 8.5 |
CACHE SP Equity | CACHE LOGISTICS | reits | 1.14 | 42.87 | 8.5 |
LMRT SP Equity | LIPPO MALLS | reits | 1.11 | 31.79 | 8.4 |
AAREIT SP Equity | AIMS AMP CAPITAL | reits | 1.01 | 36.00 | 7.8 |
OUECT SP Equity | OUE COMM REIT | reits | 0.81 | 34.12 | 7.3 |
FHT SP Equity | FRASERS HOSPITAL | reits | 0.92 | 33.24 | 7.3 |
FCOT SP Equity | FRASERS COMMERCI | reits | 0.88 | 35.79 | 7.2 |
CREIT SP Equity | CAMBRIDGE REIT | reits | 0.90 | 37.59 | 7.1 |
ART SP Equity | ASCOTT RESIDENCE | reits | 0.87 | 40.17 | 6.9 |
OUEHT SP Equity | OUE HOSPITALITY | reits | 0.93 | 37.92 | 6.8 |
MAGIC SP Equity | MAPLETREE GREATE | reits | 0.85 | 39.15 | 6.7 |
FEHT SP Equity | FAR EAST H TRUST | reits | 0.70 | 33.20 | 6.6 |
SGREIT SP Equity | STARHILL GLOBAL | reits | 0.83 | 35.20 | 6.6 |
CRCT SP Equity | CAPITALAND RETAI | reits | 0.98 | 35.95 | 6.5 |
FIRT SP Equity | FIRST REIT | reits | 1.31 | 30.82 | 6.4 |
CDREIT SP Equity | CDL REIT | reits | 1.04 | 36.66 | 6.4 |
MLT SP Equity | MAPLETREE LOG TR | reits | 1.13 | 38.41 | 6.4 |
MINT SP Equity | MAPLETREE INDUST | reits | 1.29 | 29.13 | 6.3 |
AREIT SP Equity | ASCENDAS REAL ES | reits | 1.26 | 33.43 | 6.1 |
CT SP Equity | CAPITALAND MALL | reits | 1.04 | 32.02 | 5.7 |
FCT SP Equity | FRASERS CENTREPO | reits | 1.08 | 29.45 | 5.6 |
MCT SP Equity | MAPLETREE COMMER | reits | 1.11 | 36.37 | 5.6 |
CCT SP Equity | CAPITALAND COMME | reits | 0.95 | 33.01 | 5.6 |
SPHREIT SP Equity | SPH REIT | reits | 1.05 | 25.56 | 5.6 |
KREIT SP Equity | KEPPEL REIT | reits | 0.77 | 32.89 | 5.6 |
SUN SP Equity | SUNTEC REIT | reits | 0.85 | 36.36 | 5.5 |
KDCREIT SP Equity | KEPPEL DC REIT | reits | 1.36 | 28.86 | 5.2 |
PREIT SP Equity | PARKWAYLIFE REIT | reits | 1.52 | 37.45 | 4.8 |
MUST SP Equity | MANULIFE US REAL | reits | 1.01 | 33.61 | 4.1 |
ECWREIT SP Equity | EC WORLD REIT | reits | 0.84 | 26.91 | 1.9 |
BHGREIT SP Equity | BHG RETAIL REIT | reits | 0.83 | 26.44 | |
FLT SP Equity | FRASERS LOGISTIC | reits | 1.12 | 27.79 | |
SZREIT SP Equity | SAIZEN REIT | reits | 1.06 | - |
Want to know more about reits and how to select the best of them?
Click on the picture below; free previews included
Post a Comment