Dividend
dividend aristocrats
dividend declared
dividend distribution
investing course
reits
reits investing
reits investing course
United States Of America reits
US reits
USA reits
DNEWs: America REITs I Would Like To Own
"A growing economy and rising employment should help real estate investment trusts (REITs) stave off the cold they typically catch when U.S. interest rates head higher..."~ Cohen & Steers
Here is a list of REITs from the USA.
Ticker | Short Name | Type | P/B | Gearing % | Yield % 30 May |
REITs in United States | |||||
CVHL US Equity | CV HOLDINGS INC | reits | 0.03 | 75.58 | 76.9 |
UDFI US Equity | UNITED DEVELOPME | reits | 0.20 | 24.98 | 51.7 |
OAKS US Equity | FIVE OAKS INVEST | reits | 0.91 | 93.76 | 36.9 |
GNL US Equity | GLOBAL NET LEASE | reits | 1.13 | 50.28 | 28.4 |
ORC US Equity | ORCHID ISLAND CA | reits | 1.03 | 89.69 | 16.7 |
WHLR US Equity | WHEELER REAL EST | reits | 1.83 | 63.52 | 16.4 |
RAS US Equity | RAIT FINANCIAL T | reits | 1.08 | 73.03 | 16.1 |
CIM US Equity | CHIMERA INV CORP | reits | 0.99 | 79.63 | 15.9 |
NYMT US Equity | NEW YORK MTGE | reits | 1.02 | 88.45 | 14.8 |
CBL US Equity | CBL & ASSOC PROP | reits | 2.22 | 73.82 | 14.0 |
WPG US Equity | WASHINGTON PRIME | reits | 1.61 | 64.52 | 13.4 |
CLNS US Equity | COLONY NORTHST-A | reits | 1.03 | 41.15 | 12.4 |
WMC US Equity | WESTERN ASSET MO | reits | 0.97 | 74.27 | 12.2 |
ACMC US Equity | AMER CHURCH MTG | reits | 0.31 | 70.56 | 12.0 |
CYS US Equity | CYS INVESTMENTS | reits | 1.01 | 80.20 | 11.9 |
DX US Equity | DYNEX CAPITAL | reits | 0.91 | 84.79 | 11.8 |
NRZ US Equity | NEW RESIDENT | reits | 1.21 | 69.07 | 11.5 |
EARN US Equity | ELLINGTON RESIDE | reits | 0.94 | 5.41 | 11.0 |
SNR US Equity | NEW SENIOR INVES | reits | 1.43 | 76.22 | 10.9 |
AGNC US Equity | AGNC INVESTMENT | reits | 0.98 | 85.51 | 10.9 |
CHMI US Equity | CHERRY HILL MORT | reits | 0.91 | 59.90 | 10.8 |
PMT US Equity | PENNYMAC MORTGAG | reits | 0.87 | 67.79 | 10.7 |
SLD US Equity | SUTHERLAND ASSET | reits | 0.89 | 53.03 | 10.2 |
MITT US Equity | AG MORTGAGE INVE | reits | 1.04 | 72.47 | 10.2 |
NLY US Equity | ANNALY CAPITAL M | reits | 1.05 | 74.08 | 10.2 |
ARR US Equity | ARMOUR RESIDENTI | reits | 1.01 | 80.01 | 10.1 |
ANH US Equity | ANWORTH MORTGAGE | reits | 0.99 | 86.04 | 10.0 |
IVR US Equity | INVESCO MORTGAGE | reits | 0.90 | 84.92 | 9.9 |
WSR US Equity | WHITESTONE REI | reits | 1.34 | 64.82 | 9.9 |
SRC US Equity | SPIRIT REALTY | reits | 0.97 | 48.20 | 9.8 |
RSO US Equity | RESOURCE CAPITAL | reits | 0.72 | 58.98 | 9.8 |
ARI US Equity | APOLLO COMMERCIA | reits | 1.18 | 45.36 | 9.7 |
UNIT US Equity | UNITI GROUP INC | reits | 123.69 | 9.7 | |
MFA US Equity | MFA FINANCIAL | reits | 1.08 | 73.48 | 9.7 |
BRG US Equity | BLUEROCK RESIDEN | reits | 1.42 | 55.77 | 9.6 |
BLLK US Equity | BLUEROCK-CL B-2 | reits | 1.42 | 55.77 | 9.6 |
BLKK US Equity | BLUEROCK-CL B-3 | reits | 1.42 | 55.77 | 9.6 |
PTTTS US Equity | PALMETTO REAL ES | reits | 2.78 | 63.36 | 9.6 |
TWO US Equity | TWO HARBORS INVE | reits | 1.01 | 84.26 | 9.5 |
LADR US Equity | LADDER CAPITAL | reits | 1.49 | 73.72 | 9.3 |
HT US Equity | HERSHA HOSPITAL | reits | 1.02 | 50.39 | 9.2 |
MTGE US Equity | MTGE INVESTMENT | reits | 0.93 | 82.13 | 9.1 |
IRET US Equity | INVESTORS REAL | reits | 1.75 | 52.54 | 9.0 |
DDR US Equity | DDR CORP | reits | 1.15 | 55.86 | 8.7 |
CPT US Equity | CAMDEN PROP TR | reits | 2.72 | 41.28 | 8.7 |
STWD US Equity | STARWOOD PROPERT | reits | 1.27 | 9.15 | 8.7 |
CCP US Equity | CARE CAPITAL PRO | reits | 1.86 | 52.17 | 8.7 |
CORR US Equity | CORENERGY INFRAS | reits | 1.19 | 32.41 | 8.6 |
CMO US Equity | CAPSTEAD MORTGAG | reits | 0.96 | 90.34 | 8.6 |
SIR US Equity | SELECT INCOME RE | reits | 1.04 | 51.31 | 8.4 |
PEI US Equity | PENN REIT | reits | 2.23 | 61.83 | 8.0 |
ACRE US Equity | ARES COMMERCIAL | reits | 0.90 | 50.87 | 8.0 |
GOV US Equity | GOVERNMENT PROPE | reits | 1.65 | 58.14 | 8.0 |
BXMT US Equity | BLACKSTONE MOR-A | reits | 1.18 | 70.15 | 8.0 |
AHT US Equity | ASHFORD HOSPITAL | reits | 2.94 | 77.14 | 7.8 |
ABR US Equity | ARBOR REALTY TRU | reits | 0.84 | 65.62 | 7.8 |
EQR US Equity | EQUITY RESIDENTI | reits | 2.34 | 43.33 | 7.7 |
OHI US Equity | OMEGA HEALTHCARE | reits | 1.61 | 48.64 | 7.6 |
OLP US Equity | ONE LIBERTY PROP | reits | 1.38 | 54.81 | 7.5 |
SNH US Equity | SENIOR HOUSING | reits | 1.54 | 48.23 | 7.4 |
IRT US Equity | INDEPENDENCE REA | reits | 1.35 | 58.58 | 7.4 |
GOOD US Equity | GLADSTONE COMMER | reits | 5.25 | 59.58 | 7.3 |
LOAN US Equity | MANHATTAN BRIDGE | reits | 1.85 | 34.77 | 7.3 |
GMRE US Equity | GLOBAL MEDICAL R | reits | 1.11 | 39.57 | 7.3 |
LXP US Equity | LEXINGTON REALTY | reits | 1.76 | 53.77 | 7.2 |
MPW US Equity | MEDICAL PROPERTI | reits | 1.27 | 48.34 | 7.2 |
IARE US Equity | INVENTRUST PROPE | reits | 0.51 | 27.67 | 7.2 |
MRT US Equity | MEDEQUITIES REAL | reits | 1.05 | 29.45 | 7.1 |
SBRA US Equity | SABRA HEALTH CAR | reits | 1.80 | 53.67 | 7.1 |
HPT US Equity | HOSPITALITY PROP | reits | 1.69 | 54.34 | 7.1 |
RPT US Equity | RAMCO-GERSHENSON | reits | 1.28 | 53.61 | 7.0 |
CLDT US Equity | CHATHAM LODGING | reits | 1.09 | 45.08 | 6.9 |
CHSP US Equity | CHESAPEAKE LODGI | reits | 1.34 | 37.11 | 6.9 |
VER US Equity | VEREIT INC | reits | 1.11 | 40.94 | 6.8 |
FSP US Equity | FRANKLIN STREET | reits | 1.27 | 51.03 | 6.8 |
RWT US Equity | REDWOOD TRUST | reits | 1.12 | 75.06 | 6.6 |
FREVS US Equity | FIRST REAL ESTAT | reits | 31.08 | 89.56 | 6.6 |
CXW US Equity | CORECIVIC INC | reits | 2.38 | 44.16 | 6.5 |
GLPI US Equity | GAMING AND LEISU | reits | 3.19 | 62.52 | 6.5 |
KRG US Equity | KITE REALTY GROU | reits | 0.94 | 47.66 | 6.4 |
RLJ US Equity | RLJ LODGING TRUS | reits | 1.16 | 39.63 | 6.4 |
APLE US Equity | APPLE HOSPITALIT | reits | 1.20 | 28.20 | 6.4 |
KBRS US Equity | KBS REAL ESTATE | reits | 1.17 | 41.01 | 6.3 |
LHO US Equity | LASALLE HOTEL PR | reits | 1.44 | 28.19 | 6.3 |
CHCT US Equity | COMMUNITY HEALTH | reits | 1.69 | 29.25 | 6.3 |
JCAP US Equity | JERNIGAN CAPITAL | reits | 1.26 | 9.64 | 6.3 |
XHR US Equity | XENIA HOTELS & R | reits | 1.18 | 38.00 | 6.2 |
OUT US Equity | OUTFRONT MEDIA I | reits | 2.63 | 58.59 | 6.1 |
WPC US Equity | WP CAREY INC | reits | 2.13 | 50.91 | 6.1 |
HCP US Equity | HCP INC | reits | 2.50 | 54.80 | 6.1 |
KIM US Equity | KIMCO REALTY | reits | 1.69 | 45.56 | 6.0 |
IRM US Equity | IRON MOUNTAIN | reits | 4.86 | 65.59 | 6.0 |
GTY US Equity | GETTY REALTY | reits | 2.00 | 34.08 | 6.0 |
SOHO US Equity | SOTHERLY HOTELS | reits | 2.61 | 75.73 | 5.9 |
CDOR US Equity | CONDOR HOSPITALI | reits | 3.28 | 36.73 | 5.8 |
GEO US Equity | GEO GROUP INC/TH | reits | 3.03 | 61.82 | 5.8 |
CMCT US Equity | CIM COMMERCIAL T | reits | 1.14 | 43.37 | 5.6 |
BRX US Equity | BRIXMOR PROPERTY | reits | 1.88 | 63.31 | 5.6 |
UBA US Equity | URSTADT BIDDLE-A | reits | 1.87 | 31.17 | 5.6 |
UBP US Equity | URSTADT BIDDLE | reits | 1.87 | 31.17 | 5.6 |
AHH US Equity | ARMADA HOFFLER P | reits | 3.31 | 52.61 | 5.6 |
HASI US Equity | HANNON ARMSTRONG | reits | 1.76 | 58.55 | 5.5 |
STOR US Equity | STORE CAPITAL | reits | 1.29 | 47.06 | 5.5 |
EPR US Equity | EPR PROPERTIES | reits | 2.41 | 51.84 | 5.5 |
APTS US Equity | PREFERRED APAR-A | reits | 0.44 | 58.15 | 5.4 |
RPAI US Equity | RETAIL PROPERTIE | reits | 1.49 | 46.52 | 5.4 |
AHP US Equity | ASHFORD HOSPITAL | reits | 0.70 | 59.01 | 5.4 |
STAG US Equity | STAG INDUSTRIAL | reits | 2.44 | 47.41 | 5.2 |
FPI US Equity | FARMLAND PARTNER | reits | 0.99 | 44.96 | 5.2 |
HIFR US Equity | INFRAREIT INC | reits | 1.24 | 46.42 | 5.2 |
CXP US Equity | COLUMBIA PROPERT | reits | 1.03 | 34.85 | 5.1 |
SELF US Equity | GLOBAL SELF STOR | reits | 0.97 | 31.69 | 5.1 |
LSI US Equity | LIFE STORAGE INC | reits | 1.68 | 44.07 | 5.1 |
SKT US Equity | TANGER FACTORY | reits | 3.77 | 66.91 | 5.0 |
HIW US Equity | HIGHWOODS PROP | reits | 2.43 | 44.90 | 5.0 |
PEB US Equity | PEBBLEBROOK HOTE | reits | 1.68 | 38.17 | 4.9 |
NRE US Equity | NORTHSTAR REALTY | reits | 1.15 | 63.10 | 4.9 |
WRI US Equity | WEINGARTEN RLTY | reits | 2.47 | 53.39 | 4.9 |
NHI US Equity | NATL HEALTH INV | reits | 2.40 | 45.54 | 4.8 |
MAC US Equity | MACERICH CO | reits | 2.06 | 50.48 | 4.8 |
DEA US Equity | EASTERLY GOVERNM | reits | 1.32 | 31.27 | 4.8 |
CTT US Equity | CATCHMARK TIMB-A | reits | 1.17 | 45.78 | 4.8 |
RHP US Equity | RYMAN HOSPITALIT | reits | 9.13 | 63.40 | 4.8 |
GPT US Equity | GRAMERCY PROPERT | reits | 1.58 | 44.64 | 4.8 |
HST US Equity | HOST HOTELS & RE | reits | 1.88 | 33.87 | 4.8 |
HCN US Equity | WELLTOWER INC | reits | 1.90 | 41.25 | 4.8 |
HMG US Equity | HMG COURTLAND | reits | 0.52 | 7.16 | 4.7 |
NNN US Equity | NATIONAL RETAIL | reits | 2.07 | 37.82 | 4.7 |
LTC US Equity | LTC PROPERTIES | reits | 2.52 | 42.96 | 4.6 |
VTR US Equity | VENTAS INC | reits | 2.27 | 49.93 | 4.5 |
DRH US Equity | DIAMONDROCK HOSP | reits | 1.22 | 29.91 | 4.5 |
LAND US Equity | GLADSTONE LAND C | reits | 1.43 | 62.22 | 4.5 |
TIER US Equity | TIER REIT INC | reits | 1.08 | 49.56 | 4.5 |
LPT US Equity | LIBERTY PROP | reits | 2.01 | 43.89 | 4.5 |
LAMR US Equity | LAMAR ADVERTIS-A | reits | 6.47 | 61.79 | 4.5 |
DOC US Equity | PHYSICIANS REALT | reits | 1.54 | 31.49 | 4.5 |
O US Equity | REALTY INCOME | reits | 2.13 | 40.41 | 4.4 |
AKR US Equity | ACADIA REALTY | reits | 1.43 | 39.16 | 4.3 |
SHO US Equity | SUNSTONE HOTEL | reits | 1.48 | 26.98 | 4.3 |
SPG US Equity | SIMON PROPERTY | reits | 11.90 | 74.80 | 4.3 |
ADC US Equity | AGREE REALTY | reits | 1.75 | 35.86 | 4.3 |
UMH US Equity | UMH PROPERTIES I | reits | 3.83 | 53.37 | 4.2 |
EXR US Equity | EXTRA SPACE STOR | reits | 4.35 | 61.01 | 4.0 |
CDR US Equity | CEDAR REALTY TRU | reits | 1.07 | 49.69 | 4.0 |
FCPT US Equity | FOUR CORNERS PRO | reits | 3.12 | 46.54 | 4.0 |
PDM US Equity | PIEDMONT OFFIC-A | reits | 1.48 | 47.48 | 4.0 |
EDR US Equity | EDUCATION REALTY | reits | 1.56 | 26.62 | 4.0 |
ALX US Equity | ALEXANDER'S INC | reits | 6.01 | 72.85 | 3.9 |
TCO US Equity | TAUBMAN CENTERS | reits | 81.29 | 3.9 | |
GGP US Equity | GGP INC | reits | 2.37 | 56.85 | 3.9 |
HTA US Equity | HEALTHCARE TRU-A | reits | 2.63 | 48.26 | 3.9 |
MNR US Equity | MONMOUTH REAL ES | reits | 2.46 | 41.27 | 3.9 |
CUBE US Equity | CUBESMART | reits | 2.75 | 46.13 | 3.9 |
CTRE US Equity | CARETRUST REI | reits | 2.34 | 39.49 | 3.8 |
NSA US Equity | NATIONAL STORAGE | reits | 1.82 | 46.90 | 3.8 |
FPO US Equity | FIRST POTOMAC RE | reits | 1.31 | 53.46 | 3.8 |
WY US Equity | WEYERHAEUSER CO | reits | 2.70 | 37.46 | 3.7 |
WRE US Equity | WASHINGTON REIT | reits | 2.28 | 49.43 | 3.7 |
BDN US Equity | BRANDYWINE RLTY | reits | 1.72 | 49.07 | 3.7 |
ROIC US Equity | RETAIL OPPORTUNI | reits | 1.84 | 45.32 | 3.7 |
UHT US Equity | UNIVERSAL HEALTH | reits | 4.53 | 54.32 | 3.7 |
HR US Equity | HEALTHCARE RLTY | reits | 2.34 | 42.07 | 3.6 |
RYN US Equity | RAYONIER INC | reits | 2.31 | 36.69 | 3.6 |
DFT US Equity | DUPONT FABROS TE | reits | 5.49 | 43.88 | 3.6 |
ACC US Equity | AMERICAN CAMPUS | reits | 1.81 | 36.88 | 3.6 |
PSA US Equity | PUBLIC STORAGE | reits | 7.45 | 3.93 | 3.5 |
UE US Equity | URBAN EDGE P | reits | 4.87 | 61.30 | 3.5 |
NXRT US Equity | NEXPOINT RESI | reits | 2.31 | 75.09 | 3.5 |
CCI US Equity | CROWN CASTLE INT | reits | 5.08 | 56.75 | 3.5 |
PCH US Equity | POTLATCH CORP | reits | 11.37 | 62.58 | 3.4 |
BFS US Equity | SAUL CENTERS INC | reits | 3.89 | 68.29 | 3.4 |
MAA US Equity | MID-AMERICA APAR | reits | 1.83 | 39.42 | 3.3 |
REG US Equity | REGENCY CENTERS | reits | 1.55 | 30.60 | 3.3 |
FCH US Equity | FELCOR LODGING | reits | 80.60 | 3.3 | |
CUZ US Equity | COUSINS PROP | reits | 1.36 | 26.48 | 3.3 |
INN US Equity | SUMMIT HOTEL PRO | reits | 2.13 | 39.77 | 3.3 |
OFC US Equity | CORP OFFICE PROP | reits | 2.45 | 50.91 | 3.3 |
AIV US Equity | APARTMENT INVEST | reits | 4.34 | 60.45 | 3.1 |
FRT US Equity | FED REALTY INVS | reits | 4.54 | 53.28 | 3.1 |
UDR US Equity | UDR INC | reits | 3.77 | 45.73 | 3.1 |
MORE US Equity | MONOGRAM RESIDEN | reits | 1.35 | 45.90 | 3.1 |
PLD US Equity | PROLOGIS INC | reits | 2.02 | 36.78 | 3.0 |
EGP US Equity | EASTGROUP PROP | reits | 4.09 | 58.77 | 3.0 |
SUI US Equity | SUN COMMUNITIES | reits | 2.86 | 53.21 | 3.0 |
DLR US Equity | DIGITAL REALTY | reits | 4.73 | 50.30 | 3.0 |
SLG US Equity | SL GREEN REALTY | reits | 1.45 | 41.71 | 3.0 |
AVB US Equity | AVALONBAY COMMUN | reits | 2.57 | 38.97 | 2.9 |
QTS US Equity | QTS REALTY TRU-A | reits | 3.04 | 48.44 | 2.8 |
VNO US Equity | VORNADO RLTY TST | reits | 3.01 | 51.20 | 2.8 |
ARE US Equity | ALEXANDRIA REAL | reits | 2.16 | 40.77 | 2.8 |
CONE US Equity | CYRUSONE INC | reits | 3.79 | 49.22 | 2.8 |
FR US Equity | FIRST IND REALTY | reits | 2.71 | 48.89 | 2.7 |
AAT US Equity | AMERICAN ASSETS | reits | 2.17 | 54.86 | 2.6 |
HPP US Equity | HUDSON PACIFIC P | reits | 1.37 | 35.79 | 2.6 |
DRE US Equity | DUKE REALTY CORP | reits | 2.92 | 44.27 | 2.6 |
ESS US Equity | ESSEX PROPERTY | reits | 2.67 | 45.30 | 2.6 |
SFR US Equity | COLONY STARWOOD | reits | 1.41 | 55.20 | 2.6 |
COR US Equity | CORESITE REALTY | reits | 11.25 | 49.54 | 2.6 |
SRG US Equity | SERITAGE GROWT-A | reits | 1.65 | 43.79 | 2.5 |
PSB US Equity | PS BUSINESS PARK | reits | 4.59 | 5.36 | 2.5 |
PGRE US Equity | PARAMOUNT GROUP | reits | 0.89 | 41.39 | 2.5 |
TRNO US Equity | TERRENO REALTY C | reits | 1.97 | 29.38 | 2.4 |
DEI US Equity | DOUGLAS EMMETT | reits | 3.10 | 57.88 | 2.4 |
BXP US Equity | BOSTON PROPERTIE | reits | 3.33 | 51.18 | 2.3 |
DCT US Equity | DCT INDUSTRIAL T | reits | 2.59 | 43.38 | 2.3 |
CLI US Equity | MACK-CALI REALTY | reits | 1.57 | 55.58 | 2.2 |
ELS US Equity | EQUITY LIFESTYLE | reits | 8.09 | 59.33 | 2.1 |
KRC US Equity | KILROY REALTY | reits | 1.95 | 36.69 | 2.1 |
ESRT US Equity | EMPIRE STATE REA | reits | 2.87 | 41.61 | 2.0 |
REXR US Equity | REXFORD INDUSTRI | reits | 2.14 | 33.31 | 2.0 |
ORM US Equity | OWENS REALTY MOR | reits | 0.78 | 19.20 | 2.0 |
EQIX US Equity | EQUINIX INC | reits | 5.26 | 53.43 | 1.7 |
PK US Equity | PARK H&R INC | reits | 0.91 | 30.61 | 1.7 |
AMT US Equity | AMERICAN TOWER C | reits | 11.55 | 58.93 | 1.7 |
FCE/A US Equity | FOREST CITY RE-A | reits | 1.79 | 43.61 | 1.2 |
FCE/B US Equity | FOREST CITY RE-B | reits | 1.79 | 43.61 | 1.2 |
MRTI US Equity | MAXUS REALTY TST | reits | 11.30 | 82.99 | 1.1 |
RESI US Equity | ALTISOURCE | reits | 0.93 | 56.18 | 4.3 |
Want to know more about reits and how to select the best of them?
Click on the picture; free previews
Click on the picture; free previews
Post a Comment