best reits in Australia
best way to invest money
dividend aristocrats
reit
reit Australia
reit etf
reit investing
reits in Australia
reits stocks
sg reit
what is reit
REITs In Australia
The table below excludes abnormal yielding reits and reits without yields*
Name | Gearing % Latest filing |
P/B | Yield % 1st June Prices |
HOTEL PROPERTY INVESTMENTS | 37.04 | 1.19 | 10.36 |
US RESIDENTIAL FUND | 21.72 | 0.61 | 10.00 |
CENTURIA INDUSTRIAL REIT | 42.65 | 1.06 | 8.49 |
CROMWELL PROPERTY GROUP | 44.27 | 1.10 | 8.42 |
GDI PROPERTY GROUP | 32.57 | 0.94 | 7.43 |
CENTURIA URBAN REIT | 19.41 | 1.01 | 7.39 |
CENTURIA METROPOLITAN REIT | 31.45 | 1.04 | 7.19 |
BLACKWALL PROPERTY TRUST | 41.58 | 0.91 | 7.07 |
INDUSTRIA REIT | 35.30 | 1.09 | 7.07 |
360 CAPITAL TOTAL RETURN FUN | - | 0.85 | 6.45 |
CHARTER HALL RETAIL REIT | 32.21 | 1.07 | 6.41 |
VICINITY CENTRES | 23.23 | 0.97 | 6.30 |
GROWTHPOINT PROPERTIES AUSTR | 42.52 | 1.24 | 6.20 |
NATIONAL STORAGE REIT | 44.02 | 1.13 | 6.05 |
ASPEN GROUP | - | 0.78 | 5.93 |
ASTRO JAPAN PROPERTY GROUP | - | 0.87 | 5.82 |
ASIA PACIFIC DATA CENTRE | 12.90 | 1.17 | 5.79 |
BWP TRUST | 21.20 | 1.19 | 5.53 |
SHOPPING CENTRES AUSTRALASIA | 31.79 | 1.11 | 5.37 |
STOCKLAND | 22.46 | 1.18 | 5.18 |
STOCKLAND-CUM DIVIDEND | 22.46 | 1.18 | 5.18 |
ARENA REIT | 27.76 | 1.27 | 5.14 |
FOLKESTONE EDUCATION TRUST | 27.19 | 1.18 | 5.00 |
360 CAPITAL GROUP LTD | 23.76 | 1.08 | 4.97 |
CARINDALE PROPERTY TRUST | 26.64 | 0.98 | 4.95 |
CARINDALE PROPERTY TRUST-CD | 26.64 | 0.98 | 4.95 |
US MASTERS RESIDENTIAL PROPE | 43.87 | 1.20 | 4.95 |
SCENTRE GROUP | 34.22 | 1.18 | 4.92 |
ABACUS PROPERTY GROUP | 24.89 | 1.18 | 4.89 |
ABACUS PROPERTY GROUP-CD | 24.89 | 1.18 | 4.89 |
CHARTER HALL GROUP | - | 1.68 | 4.79 |
MIRVAC GROUP | 27.25 | 1.12 | 4.44 |
MIRVAC GROUP-CUM DIVIDEND | 27.25 | 1.12 | 4.44 |
GPT GROUP | 25.36 | 1.16 | 4.37 |
GPT GROUP-CUM DIVIDEND | 25.36 | 1.16 | 4.37 |
GARDA DIVERSIFIED PROP FUND | 37.98 | 0.97 | 4.35 |
ALE PROPERTY GROUP | 46.26 | 1.77 | 4.29 |
AVENTUS RETAIL PROPERTY FUND | 35.70 | 1.21 | 4.19 |
INVESTA OFFICE FUND | 28.05 | 1.06 | 4.14 |
BLACKWALL LTD | 12.43 | 2.45 | 3.98 |
DEXUS | 26.60 | 1.27 | 3.97 |
WESTFIELD CORP | 32.26 | 1.39 | 3.94 |
WESTFIELD CORP-CUM DIVIDEND | 32.26 | 1.39 | 3.94 |
WESTFIELD GROUP-CUM DIVIDEND | 32.26 | 1.39 | 3.94 |
GENERATION HEALTHCARE REIT | 33.37 | 1.50 | 3.87 |
RURAL FUNDS GROUP | 42.73 | 1.33 | 3.80 |
INGENIA COMMUNITIES GROUP | 21.18 | 1.11 | 3.78 |
GOODMAN GROUP | 22.65 | 1.85 | 2.88 |
GOODMAN GROUP - CUM DIVIDEND | 22.65 | 1.85 | 2.88 |
BROOKFIELD PRIME PROPERTY FU | 41.14 | 0.99 | 2.75 |
AIMS PROPERTY SECURITIES FUN | - | 0.74 | 2.62 |
VIVA ENERGY REIT | 33.66 | 150.70 | 2.16 |
AUSTRALIAN UNITY OFFICE FUND | 29.14 | 1.11 | 1.92 |
A high yielding reit does not necessary mean it is a good reit to buy. It takes effort to filter and pick out exceptional reits. If you want to know how to do so, click on the picture below.
Post a Comment