Australia reits
best reits in Singapore
dividend investing
reit canada
reits US
Top 20 highest yielding REITs around the world
In today's entry, we will be listing down the top 20 highest yielding REITs around the world. REITs in Australia, in Singapore, Japan, Canada and United States of America.
Do note
that yields are updated as of 4th July 2017. For REITs in USA, the
yield data is based on 3rd July 2017.
And like
always, the highest yielding REITs doesn’t necessary mean is a good buy. What you
want are exceptional REITs that consistently deliver results to investors.
Click here
if you are interested to learn more (Free Previews)
With that,
please enjoy this list of REITs around the world
Ticker | Short Name | P/B | Gearing % | Yield % |
Australia | Expected, Annualized | |||
USR AU Equity | US RESIDENTIAL F | 0.55 | 21.72 | 10.98 |
HPI AU Equity | HOTEL PROPERTY I | 1.17 | 37.04 | 10.54 |
CIP AU Equity | CENTURIA INDUSTR | 1.02 | 42.65 | 8.80 |
CMW AU Equity | CROMWELL PROPERT | 1.06 | 44.27 | 8.68 |
GDI AU Equity | GDI PROPERTY GRO | 0.91 | 32.57 | 7.67 |
IDR AU Equity | INDUSTRIA REIT | 1.10 | 35.30 | 6.98 |
CMA AU Equity | CENTURIA METROPO | 1.08 | 31.45 | 6.90 |
CQR AU Equity | CHARTER HALL RET | 1.00 | 32.21 | 6.89 |
VCX AU Equity | VICINITY CENTRES | 0.89 | 23.23 | 6.82 |
GOZ AU Equity | GROWTHPOINT PROP | 1.18 | 42.52 | 6.51 |
BWR AU Equity | BLACKWALL PROPER | 0.99 | 41.58 | 6.50 |
TOT AU Equity | 360 CAPITAL TOTA | 0.86 | - | 6.42 |
AJA AU Equity | ASTRO JAPAN PROP | 0.83 | - | 6.09 |
APZ AU Equity | ASPEN GROUP | 0.77 | - | 6.04 |
NSR AU Equity | NATIONAL STORAGE | 1.13 | 44.02 | 6.02 |
SCP AU Equity | SHOPPING CENTRES | 1.04 | 31.79 | 5.75 |
SGP AU Equity | STOCKLAND | 1.07 | 22.46 | 5.74 |
SGPCD AU Equity | STOCKLAN-CD | 1.07 | 22.46 | 5.74 |
BWP AU Equity | BWP TRUST | 1.16 | 21.20 | 5.71 |
AJD AU Equity | ASIA PACIFIC | 1.23 | 12.90 | 5.54 |
Ticker | Short Name | P/B | Gearing % | Yield |
Japan | ||||
3290 JP Equity | ONE REIT INC | 0.50 | 51.34 | 8.06 |
3451 JP Equity | TOSEI REIT | 1.02 | 46.41 | 6.48 |
3298 JP Equity | INVESCO OFFICE J | 1.03 | 49.47 | 6.13 |
3459 JP Equity | SAMTY RESIDENTIA | 0.92 | 51.50 | 6.12 |
8979 JP Equity | STARTS PROCEED I | 0.87 | 48.92 | 5.86 |
8963 JP Equity | INVINCIBLE INVES | 1.31 | 51.35 | 5.70 |
8975 JP Equity | ICHIGO OFFICE | 1.03 | 45.74 | 5.56 |
3463 JP Equity | ICHIGO HOTEL REI | 0.88 | 36.56 | 5.31 |
3296 JP Equity | NIPPON REIT INVE | 1.03 | 45.75 | 5.18 |
3453 JP Equity | KENEDIX RETAIL R | 1.02 | 40.37 | 5.12 |
3460 JP Equity | JAPAN SENIOR LIV | 0.79 | 42.26 | 4.84 |
3308 JP Equity | NIPPON HEALTHCAR | 1.21 | 46.07 | 4.83 |
3455 JP Equity | HEALTH CARE & ME | 0.94 | 50.17 | 4.69 |
3278 JP Equity | KENEDIX RESIDENT | 1.17 | 48.90 | 4.68 |
8956 JP Equity | PREMIER INVEST | 1.15 | 43.66 | 4.66 |
8986 JP Equity | JAPAN RENTAL HOU | 1.24 | 51.17 | 4.42 |
3227 JP Equity | MCUBS MIDCITY IN | 0.76 | 41.65 | 4.36 |
8964 JP Equity | FRONTIER REIT | 1.50 | 31.50 | 4.28 |
8966 JP Equity | HEIWA REAL ESTAT | 0.95 | 43.39 | 4.27 |
8953 JP Equity | JAPAN RETAIL FUN | 1.27 | 44.36 | 4.09 |
Ticker | Short Name | P/B | Gearing % | Yield |
Singapore | ||||
SSREIT SP Equity | SABANA SHARIAH | 0.76 | 35.79 | 8.53 |
ASCHT SP Equity | ASCENDAS HOSPITA | 0.90 | 32.17 | 8.40 |
IREIT SP Equity | IREIT GLOBAL | 1.15 | 41.92 | 8.37 |
SBREIT SP Equity | SOILBBUILD BUSIN | 1.02 | 37.01 | 8.24 |
VIT SP Equity | VIVA INDUSTRIAL | 1.11 | 38.79 | 8.11 |
CACHE SP Equity | CACHE LOGISTICS | 1.19 | 42.87 | 8.09 |
LMRT SP Equity | LIPPO MALLS | 1.18 | 31.79 | 7.89 |
AAREIT SP Equity | AIMS AMP CAPITAL | 1.05 | 36.00 | 7.54 |
BHGREIT SP Equity | BHG RETAIL REIT | 0.90 | 27.53 | 7.27 |
FHT SP Equity | FRASERS HOSPITAL | 0.94 | 33.24 | 7.11 |
OUECT SP Equity | OUE COMM REIT | 0.84 | 34.12 | 7.02 |
FCOT SP Equity | FRASERS COMMERCI | 0.91 | 35.79 | 6.96 |
MAGIC SP Equity | MAPLETREE GREATE | 0.83 | 39.15 | 6.78 |
ART SP Equity | ASCOTT RESIDENCE | 0.90 | 40.17 | 6.72 |
EREIT SP Equity | ESR REIT | 0.95 | 37.59 | 6.72 |
SGREIT SP Equity | STARHILL GLOBAL | 0.85 | 35.20 | 6.45 |
OUEHT SP Equity | OUE HOSPITALITY | 0.98 | 37.92 | 6.41 |
FIRT SP Equity | FIRST REIT | 1.33 | 30.82 | 6.37 |
FEHT SP Equity | FAR EAST H TRUST | 0.74 | 33.20 | 6.29 |
MLT SP Equity | MAPLETREE LOG TR | 1.15 | 38.41 | 6.23 |
Ticker | Short Name | P/B | Gearing % | Yield |
Canada | ||||
PRV-U CN Equity | PRO REAL ESTATE | 1.03 | 58.08 | 31.16 |
ONR-U CN Equity | ONEREIT | 0.66 | 58.08 | 14.04 |
KMP-U CN Equity | KILLAM APARTMENT | 1.12 | 51.95 | 11.88 |
CUF-U CN Equity | COMINAR REA-TR U | 0.61 | 52.07 | 11.63 |
TNT-U CN Equity | TRUE NORTH COMME | 1.03 | 54.13 | 9.58 |
SOT-U CN Equity | SLATE OFFICE REI | 0.94 | 53.42 | 9.42 |
BTB-U CN Equity | BTB REAL ESTATE | 0.92 | 65.16 | 9.09 |
AX-U CN Equity | ARTIS REAL ESTAT | 0.85 | 48.83 | 8.20 |
INO-U CN Equity | INOVALIS REAL ES | 0.90 | 44.22 | 8.19 |
DIR-U CN Equity | DREAM INDUSTRIAL | 0.87 | 61.26 | 7.85 |
NVU-U CN Equity | NORTHVIEW APARTM | 0.93 | 57.61 | 7.78 |
SRT-U CN Equity | SLATE RETAIL R-U | 65.43 | 51.62 | 7.77 |
MR-U CN Equity | MELCOR REAL ESTA | 0.60 | 41.07 | 7.67 |
NWH-U CN Equity | NORTHWEST HEALTH | 0.99 | 49.40 | 7.47 |
DRG-U CN Equity | DREAM GLOBAL REA | 1.02 | 44.76 | 7.38 |
PAR-U CN Equity | PARTNERS REAL ES | 0.73 | 68.56 | 7.36 |
CIO US Equity | CITY OFFICE REIT | 1.96 | 53.58 | 7.29 |
APR-U CN Equity | AUTOMOTIVE PROPE | 1.89 | 43.77 | 7.18 |
Ticker | Short Name | P/B | Gearing % | Yield |
United States | ||||
GNL US Equity | GLOBAL NET LEASE | 1.13 | 50.28 | 28.25 |
ORC US Equity | ORCHID ISLAND CA | 1.03 | 89.69 | 16.72 |
RAS US Equity | RAIT FINANCIAL T | 1.09 | 73.03 | 16.00 |
CIM US Equity | CHIMERA INV CORP | 1.01 | 79.63 | 15.65 |
NYMT US Equity | NEW YORK MTGE | 1.03 | 88.45 | 14.65 |
WHLR US Equity | WHEELER REAL EST | 2.16 | 63.52 | 13.96 |
ACMC US Equity | AMER CHURCH MTG | 0.30 | 70.56 | 12.44 |
CBL US Equity | CBL & ASSOC PROP | 2.55 | 73.82 | 12.23 |
CLNS US Equity | COLONY NORTHST-A | 1.05 | 41.15 | 12.18 |
WMC US Equity | WESTERN ASSET MO | 0.99 | 74.27 | 11.93 |
NRZ US Equity | NEW RESIDENT | 1.19 | 69.07 | 11.76 |
CYS US Equity | CYS INVESTMENTS | 1.04 | 80.20 | 11.68 |
DX US Equity | DYNEX CAPITAL | 0.93 | 84.79 | 11.59 |
WPG US Equity | WASHINGTON PRIME | 1.88 | 64.52 | 11.51 |
EARN US Equity | ELLINGTON RESIDE | 0.96 | 5.41 | 10.81 |
CHMI US Equity | CHERRY HILL MORT | 0.93 | 59.90 | 10.49 |
AGNC US Equity | AGNC INVESTMENT | 1.03 | 85.51 | 10.35 |
PMT US Equity | PENNYMAC MORTGAG | 0.91 | 67.79 | 10.26 |
MITT US Equity | AG MORTGAGE INVE | 1.03 | 72.47 | 10.25 |
Post a Comment