Dividend
dividend aristocrats
dividend declared
dividend definition
dividend distribution tax
dividend etf
dividend history
dividend meaning
reits in america
reits in us
reits in usa
REITs In America (USA)
Here is a list of US reits~enjoy these dividend yielding investments
Next week Ex-FBI direct Comey will be testifying. God bless the united states.
Name | Gearing % Latest filing |
Type | P/B | Yield % 1st June Prices |
FIVE OAKS INVESTMENT CORP | 93.76 | reit | 0.92 | 36.36 |
GLOBAL NET LEASE INC | 50.28 | reit | 1.14 | 28.01 |
ORCHID ISLAND CAPITAL INC | 89.69 | reit | 1.03 | 16.73 |
WHEELER REAL ESTATE INVESTME | 63.52 | reit | 1.90 | 15.81 |
CHIMERA INVESTMENT CORP | 79.63 | reit | 1.00 | 15.80 |
RAIT FINANCIAL TRUST | 73.03 | reit | 1.14 | 15.32 |
NEW YORK MORTGAGE TRUST INC | 88.45 | reit | 1.04 | 14.56 |
CBL & ASSOCIATES PROPERTIES | 73.82 | reit | 2.33 | 13.38 |
WASHINGTON PRIME GROUP INC | 64.52 | reit | 1.71 | 12.64 |
COLONY NORTHSTAR INC-CLASS A | 41.15 | reit | 1.05 | 12.11 |
WESTERN ASSET MORTGAGE CAPIT | 74.27 | reit | 0.99 | 12.04 |
CYS INVESTMENTS INC | 80.20 | reit | 1.03 | 11.75 |
DYNEX CAPITAL INC | 84.79 | reit | 0.92 | 11.69 |
AMERICAN CHURCH MORTGAGE CO | 70.56 | reit | 0.32 | 11.47 |
NEW RESIDENTIAL INVESTMENT | 69.07 | reit | 1.22 | 11.42 |
ELLINGTON RESIDENTIAL MORTGA | 5.41 | reit | 0.95 | 10.99 |
CHERRY HILL MORTGAGE INVESTM | 59.90 | reit | 0.90 | 10.86 |
NEW SENIOR INVESTMENT GROUP | 76.22 | reit | 1.45 | 10.78 |
AGNC INVESTMENT CORP | 85.51 | reit | 1.00 | 10.71 |
PENNYMAC MORTGAGE INVESTMENT | 67.79 | reit | 0.88 | 10.63 |
SUTHERLAND ASSET MANAGEMENT | 55.93 | reit | 0.89 | 10.17 |
AG MORTGAGE INVESTMENT TRUST | 72.47 | reit | 1.05 | 10.11 |
ARMOUR RESIDENTIAL REIT INC | 80.01 | reit | 1.01 | 10.00 |
ANNALY CAPITAL MANAGEMENT IN | 74.08 | reit | 1.07 | 9.98 |
APOLLO COMMERCIAL REAL ESTAT | 45.36 | reit | 1.15 | 9.96 |
ANWORTH MORTGAGE ASSET CORP | 86.04 | reit | 1.00 | 9.87 |
INVESCO MORTGAGE CAPITAL | 84.92 | reit | 0.91 | 9.79 |
WHITESTONE REIT | 64.82 | reit | 1.36 | 9.73 |
PALMETTO REAL ESTATE TRUST | 63.36 | reit | 2.78 | 9.60 |
RESOURCE CAPITAL CORP | 58.98 | reit | 0.73 | 9.60 |
MFA FINANCIAL INC | 73.48 | reit | 1.09 | 9.59 |
SPIRIT REALTY CAPITAL INC | 48.20 | reit | 1.00 | 9.50 |
UNITI GROUP INC | 123.69 | reit | 9.39 | |
TWO HARBORS INVESTMENT CORP | 84.26 | reit | 1.02 | 9.37 |
BLUEROCK RESIDENTIAL GROWTH | 55.77 | reit | 1.48 | 9.21 |
BLUEROCK RE GRW REIT- CL B-2 | 55.77 | reit | 1.48 | 9.21 |
BLUEROCK RE GRW REIT- CL B-3 | 55.77 | reit | 1.48 | 9.21 |
LADDER CAPITAL CORP-REIT | 73.72 | reit | 1.51 | 9.15 |
HERSHA HOSPITALITY TRUST | 50.39 | reit | 1.03 | 9.06 |
MTGE INVESTMENT CORP | 82.13 | reit | 0.94 | 8.94 |
DDR CORP | 55.86 | reit | 1.15 | 8.73 |
CAMDEN PROPERTY TRUST | 41.28 | reit | 2.72 | 8.72 |
INVESTORS REAL ESTATE TRUST | 52.54 | reit | 1.81 | 8.70 |
CARE CAPITAL PROPERTIES INC | 52.17 | reit | 1.87 | 8.68 |
STARWOOD PROPERTY TRUST INC | 9.15 | reit | 1.28 | 8.65 |
CAPSTEAD MORTGAGE CORP | 90.34 | reit | 0.96 | 8.51 |
CORENERGY INFRASTRUCTURE TRU | 32.41 | reit | 1.22 | 8.40 |
SELECT INCOME REIT | 51.31 | reit | 1.07 | 8.22 |
BLACKSTONE MORTGAGE TRU-CL A | 70.15 | reit | 1.19 | 7.95 |
ARES COMMERCIAL REAL ESTATE | 50.87 | reit | 0.91 | 7.87 |
ARBOR REALTY TRUST INC | 65.62 | reit | 0.84 | 7.80 |
GOVERNMENT PROPERTIES INCOME | 58.14 | reit | 1.69 | 7.79 |
EQUITY RESIDENTIAL | 43.33 | reit | 2.33 | 7.72 |
OMEGA HEALTHCARE INVESTORS | 48.64 | reit | 1.60 | 7.68 |
ASHFORD HOSPITALITY TRUST | 77.14 | reit | 3.04 | 7.58 |
MANHATTAN BRIDGE CAPITAL INC | 34.78 | reit | 1.80 | 7.55 |
PENN REAL ESTATE INVEST TST | 61.83 | reit | 2.36 | 7.55 |
ONE LIBERTY PROPERTIES INC | 54.81 | reit | 1.41 | 7.35 |
INDEPENDENCE REALTY TRUST IN | 58.58 | reit | 1.36 | 7.32 |
SENIOR HOUSING PROP TRUST | 48.23 | reit | 1.56 | 7.32 |
GLOBAL MEDICAL REIT INC | 39.57 | reit | 1.12 | 7.21 |
GLADSTONE COMMERCIAL CORP | 59.58 | reit | 5.36 | 7.20 |
INVENTRUST PROPERTIES CORP | 27.67 | reit | 0.51 | 7.20 |
SABRA HEALTH CARE REIT INC | 53.67 | reit | 1.78 | 7.16 |
LEXINGTON REALTY TRUST | 53.77 | reit | 1.79 | 7.11 |
MEDEQUITIES REALTY TRUST INC | 29.45 | reit | 1.06 | 7.08 |
MEDICAL PROPERTIES TRUST INC | 48.34 | reit | 1.30 | 7.07 |
HOSPITALITY PROPERTIES TRUST | 54.34 | reit | 1.71 | 6.96 |
CHESAPEAKE LODGING TRUST | 37.11 | reit | 1.35 | 6.83 |
RAMCO-GERSHENSON PROPERTIES | 53.61 | reit | 1.31 | 6.81 |
VEREIT INC | 40.94 | reit | 1.11 | 6.78 |
FRANKLIN STREET PROPERTIES C | 51.03 | reit | 1.30 | 6.61 |
CHATHAM LODGING TRUST | 45.08 | reit | 1.15 | 6.57 |
CORECIVIC INC | 44.16 | reit | 2.36 | 6.57 |
FIRST REAL ESTATE INV TR NJ | 89.56 | reit | 31.08 | 6.56 |
REDWOOD TRUST INC | 75.06 | reit | 1.13 | 6.55 |
GAMING AND LEISURE PROPERTIE | 62.52 | reit | 3.19 | 6.45 |
RLJ LODGING TRUST | 39.63 | reit | 1.17 | 6.39 |
KITE REALTY GROUP TRUST | 47.66 | reit | 0.94 | 6.37 |
APPLE HOSPITALITY REIT INC | 28.20 | reit | 1.21 | 6.36 |
KBS REAL ESTATE INVESTMENT T | 41.01 | reit | 1.17 | 6.30 |
JERNIGAN CAPITAL INC | 9.64 | reit | 1.26 | 6.28 |
LASALLE HOTEL PROPERTIES | 28.19 | reit | 1.45 | 6.23 |
COMMUNITY HEALTHCARE TRUST I | 29.25 | reit | 1.73 | 6.13 |
XENIA HOTELS & RESORTS INC | 38.00 | reit | 1.19 | 6.12 |
OUTFRONT MEDIA INC | 58.59 | reit | 2.66 | 6.06 |
WP CAREY INC | 50.91 | reit | 2.14 | 6.05 |
IRON MOUNTAIN INC | 65.59 | reit | 4.86 | 6.01 |
HCP INC | 54.80 | reit | 2.52 | 6.01 |
SOTHERLY HOTELS INC | 75.73 | reit | 2.62 | 5.90 |
GETTY REALTY CORP | 34.08 | reit | 2.02 | 5.90 |
KIMCO REALTY CORP | 45.56 | reit | 1.72 | 5.89 |
GEO GROUP INC/THE | 61.82 | reit | 3.02 | 5.81 |
CONDOR HOSPITALITY TRUST INC | 36.73 | reit | 3.32 | 5.76 |
HANNON ARMSTRONG SUSTAINABLE | 58.55 | reit | 1.75 | 5.58 |
BRIXMOR PROPERTY GROUP INC | 63.31 | reit | 1.89 | 5.56 |
CIM COMMERCIAL TRUST CORP | 43.37 | reit | 1.16 | 5.56 |
URSTADT BIDDLE - CLASS A | 31.17 | reit | 1.90 | 5.54 |
URSTADT BIDDLE PROPERTIES | 31.17 | reit | 1.90 | 5.54 |
STORE CAPITAL CORP | 47.06 | reit | 1.30 | 5.50 |
EPR PROPERTIES | 51.84 | reit | 2.44 | 5.47 |
ARMADA HOFFLER PROPERTIES IN | 52.61 | reit | 3.40 | 5.42 |
PREFERRED APARTMENT COMMUN-A | 58.15 | reit | 0.44 | 5.37 |
RETAIL PROPERTIES OF AME - A | 46.52 | reit | 1.49 | 5.35 |
ASHFORD HOSPITALITY PRIME IN | 59.01 | reit | 0.71 | 5.32 |
FARMLAND PARTNERS INC | 44.96 | reit | 1.00 | 5.14 |
INFRAREIT INC | 46.42 | reit | 1.25 | 5.13 |
GLOBAL SELF STORAGE INC | 31.69 | reit | 0.97 | 5.13 |
STAG INDUSTRIAL INC | 47.41 | reit | 2.48 | 5.10 |
LIFE STORAGE INC | 44.07 | reit | 1.68 | 5.08 |
COLUMBIA PROPERTY TRUST INC | 34.85 | reit | 1.05 | 5.04 |
HIGHWOODS PROPERTIES INC | 44.90 | reit | 2.45 | 4.95 |
TANGER FACTORY OUTLET CENTER | 66.91 | reit | 3.85 | 4.91 |
WEINGARTEN REALTY INVESTORS | 53.39 | reit | 2.49 | 4.86 |
PEBBLEBROOK HOTEL TRUST | 38.17 | reit | 1.71 | 4.86 |
NORTHSTAR REALTY EUROPE CORP | 63.10 | reit | 1.18 | 4.80 |
NATL HEALTH INVESTORS INC | 45.54 | reit | 2.43 | 4.79 |
MACERICH CO/THE | 50.48 | reit | 2.09 | 4.77 |
HOST HOTELS & RESORTS INC | 33.87 | reit | 1.88 | 4.75 |
HMG COURTLAND PROPERTIES | 7.16 | reit | 0.52 | 4.73 |
WELLTOWER INC | 41.25 | reit | 1.91 | 4.73 |
GRAMERCY PROPERTY TRUST | 44.64 | reit | 1.60 | 4.72 |
RYMAN HOSPITALITY PROPERTIES | 63.40 | reit | 9.25 | 4.71 |
EASTERLY GOVERNMENT PROPERTI | 31.27 | reit | 1.35 | 4.69 |
CATCHMARK TIMBER TRUST INC-A | 45.78 | reit | 1.20 | 4.66 |
NATIONAL RETAIL PROPERTIES | 37.82 | reit | 2.10 | 4.63 |
LTC PROPERTIES INC | 42.96 | reit | 2.55 | 4.57 |
VENTAS INC | 49.93 | reit | 2.28 | 4.50 |
GLADSTONE LAND CORP | 62.22 | reit | 1.43 | 4.47 |
DIAMONDROCK HOSPITALITY CO | 29.91 | reit | 1.23 | 4.46 |
TIER REIT INC | 49.56 | reit | 1.09 | 4.42 |
LAMAR ADVERTISING CO-A | 61.79 | reit | 6.58 | 4.38 |
REALTY INCOME CORP | 40.41 | reit | 2.16 | 4.37 |
PHYSICIANS REALTY TRUST | 31.49 | reit | 1.57 | 4.36 |
LIBERTY PROPERTY TRUST | 43.89 | reit | 2.06 | 4.35 |
SIMON PROPERTY GROUP INC | 74.80 | reit | 11.88 | 4.30 |
SUNSTONE HOTEL INVESTORS INC | 26.98 | reit | 1.49 | 4.29 |
ACADIA REALTY TRUST | 39.16 | reit | 1.45 | 4.28 |
UMH PROPERTIES INC | 53.37 | reit | 3.78 | 4.23 |
AGREE REALTY CORP | 35.86 | reit | 1.78 | 4.20 |
EXTRA SPACE STORAGE INC | 61.01 | reit | 4.27 | 4.12 |
TAUBMAN CENTERS INC | 81.29 | reit | 4.06 | |
CUBESMART | 46.13 | reit | 2.69 | 3.94 |
PIEDMONT OFFICE REALTY TRU-A | 47.48 | reit | 1.49 | 3.94 |
ALEXANDER'S INC | 72.85 | reit | 6.06 | 3.92 |
EDUCATION REALTY TRUST INC | 26.62 | reit | 1.58 | 3.92 |
CEDAR REALTY TRUST INC | 49.69 | reit | 1.11 | 3.91 |
FOUR CORNERS PROPERTY TRUST | 46.54 | reit | 3.21 | 3.86 |
HEALTHCARE TRUST OF AME-CL A | 48.26 | reit | 2.66 | 3.86 |
GGP INC | 56.85 | reit | 2.41 | 3.85 |
NATIONAL STORAGE AFFILIATES | 46.90 | reit | 1.82 | 3.82 |
MONMOUTH REAL ESTATE INV COR | 41.27 | reit | 2.50 | 3.80 |
CARETRUST REIT INC | 39.49 | reit | 2.38 | 3.76 |
WEYERHAEUSER CO | 37.46 | reit | 2.73 | 3.70 |
WASHINGTON REIT | 49.43 | reit | 2.31 | 3.68 |
BRANDYWINE REALTY TRUST | 49.07 | reit | 1.74 | 3.66 |
RETAIL OPPORTUNITY INVESTMEN | 45.32 | reit | 1.85 | 3.65 |
FIRST POTOMAC REALTY TRUST | 53.46 | reit | 1.35 | 3.63 |
PUBLIC STORAGE | 3.93 | reit | 7.37 | 3.58 |
DUPONT FABROS TECHNOLOGY | 43.88 | reit | 5.48 | 3.57 |
HEALTHCARE REALTY TRUST INC | 42.07 | reit | 2.37 | 3.56 |
UNIVERSAL HEALTH RLTY INCOME | 54.32 | reit | 4.65 | 3.56 |
AMERICAN CAMPUS COMMUNITIES | 36.88 | reit | 1.82 | 3.55 |
RAYONIER INC | 36.69 | reit | 2.35 | 3.51 |
CROWN CASTLE INTL CORP | 56.75 | reit | 5.08 | 3.48 |
URBAN EDGE PROPERTIES | 61.30 | reit | 4.92 | 3.48 |
NEXPOINT RESIDENTIAL | 75.09 | reit | 2.35 | 3.44 |
REGENCY CENTERS CORP | 30.60 | reit | 1.55 | 3.33 |
MID-AMERICA APARTMENT COMM | 39.42 | reit | 1.85 | 3.31 |
SAUL CENTERS INC | 68.29 | reit | 3.97 | 3.29 |
FELCOR LODGING TRUST INC | 80.60 | reit | 3.29 | |
SUMMIT HOTEL PROPERTIES INC | 39.77 | reit | 2.15 | 3.25 |
POTLATCH CORP | 62.58 | reit | 11.84 | 3.23 |
COUSINS PROPERTIES INC | 26.48 | reit | 1.40 | 3.21 |
CORPORATE OFFICE PROPERTIES | 50.91 | reit | 2.51 | 3.20 |
APARTMENT INVT & MGMT CO -A | 60.45 | reit | 4.35 | 3.14 |
FEDERAL REALTY INVS TRUST | 53.28 | reit | 4.55 | 3.12 |
MONOGRAM RESIDENTIAL TRUST I | 45.90 | reit | 1.35 | 3.11 |
UDR INC | 45.73 | reit | 3.78 | 3.11 |
PROLOGIS INC | 36.78 | reit | 2.02 | 3.04 |
SUN COMMUNITIES INC | 53.21 | reit | 2.87 | 3.03 |
DIGITAL REALTY TRUST INC | 50.30 | reit | 4.72 | 3.03 |
EASTGROUP PROPERTIES INC | 58.77 | reit | 4.18 | 2.98 |
SL GREEN REALTY CORP | 41.71 | reit | 1.47 | 2.91 |
AVALONBAY COMMUNITIES INC | 38.97 | reit | 2.56 | 2.87 |
VORNADO REALTY TRUST | 51.20 | reit | 3.03 | 2.80 |
QTS REALTY TRUST INC-CL A | 48.44 | reit | 3.09 | 2.78 |
CYRUSONE INC | 49.22 | reit | 3.79 | 2.77 |
ALEXANDRIA REAL ESTATE EQUIT | 40.77 | reit | 2.17 | 2.76 |
FIRST INDUSTRIAL REALTY TR | 48.89 | reit | 2.76 | 2.66 |
AMERICAN ASSETS TRUST INC | 54.86 | reit | 2.21 | 2.57 |
HUDSON PACIFIC PROPERTIES IN | 35.79 | reit | 1.39 | 2.56 |
DUKE REALTY CORP | 44.27 | reit | 2.97 | 2.55 |
ESSEX PROPERTY TRUST INC | 45.30 | reit | 2.71 | 2.53 |
CORESITE REALTY CORP | 49.54 | reit | 11.38 | 2.53 |
COLONY STARWOOD HOMES | 55.20 | reit | 1.43 | 2.51 |
SERITAGE GROWTH PROP- A REIT | 43.79 | reit | 1.69 | 2.47 |
PARAMOUNT GROUP INC | 41.39 | reit | 0.90 | 2.43 |
PS BUSINESS PARKS INC/CA | 5.36 | reit | 4.73 | 2.42 |
TERRENO REALTY CORP | 29.38 | reit | 2.00 | 2.36 |
DOUGLAS EMMETT INC | 57.88 | reit | 3.16 | 2.34 |
BOSTON PROPERTIES INC | 51.18 | reit | 3.36 | 2.30 |
DCT INDUSTRIAL TRUST INC | 43.38 | reit | 2.62 | 2.26 |
MACK-CALI REALTY CORP | 55.58 | reit | 1.58 | 2.24 |
EQUITY LIFESTYLE PROPERTIES | 59.33 | reit | 8.13 | 2.09 |
KILROY REALTY CORP | 36.69 | reit | 1.98 | 2.03 |
REXFORD INDUSTRIAL REALTY IN | 33.31 | reit | 2.16 | 2.00 |
EMPIRE STATE REALTY TRUST-A | 41.61 | reit | 2.92 | 1.99 |
OWENS REALTY MORTGAGE INC | 19.20 | reit | 0.78 | 1.95 |
EQUINIX INC | 53.43 | reit | 5.22 | 1.72 |
AMERICAN TOWER CORP | 58.93 | reit | 11.52 | 1.68 |
PARK HOTELS & RESORTS INC | 30.61 | reit | 0.93 | 1.65 |
FOREST CITY REALTY TRUST- B | 43.61 | reit | 1.81 | 1.17 |
FOREST CITY REALTY TRUST- A | 43.61 | reit | 1.81 | 1.17 |
MAXUS REALTY TRUST INC | 82.99 | reit | 11.30 | 1.14 |
AMERICAN HOMES 4 RENT- A | 33.39 | reit | 1.68 | 0.88 |
Post a Comment