canada reit
dividend aristocrats
dividend investing
reits
reits in america
reits in usa
United States Of America reits
DNEWs: REITs in the United States 16th June 2017
Ticker | Short Name | P/B | Debt/Assets LF | Dvd Yld |
ORC US Equity | ORCHID ISLAND CA | 1.04 | 89.69 | 16.63 |
CIM US Equity | CHIMERA INV CORP | 1.03 | 79.63 | 15.41 |
RAS US Equity | RAIT FINANCIAL T | 1.13 | 73.03 | 15.38 |
NYMT US Equity | NEW YORK MTGE | 1.07 | 88.45 | 14.20 |
WHLR US Equity | WHEELER REAL EST | 2.14 | 63.52 | 14.08 |
CBL US Equity | CBL & ASSOC PROP | 2.50 | 73.82 | 12.47 |
CLNS US Equity | COLONY NORTHST-A | 1.05 | 41.15 | 12.21 |
WPG US Equity | WASHINGTON PRIME | 1.78 | 64.52 | 12.14 |
WMC US Equity | WESTERN ASSET MO | 1.00 | 74.27 | 11.82 |
DX US Equity | DYNEX CAPITAL | 0.94 | 84.79 | 11.49 |
CYS US Equity | CYS INVESTMENTS | 1.06 | 80.20 | 11.45 |
NRZ US Equity | NEW RESIDENT | 1.25 | 69.07 | 11.15 |
ACMC US Equity | AMER CHURCH MTG | 0.34 | 70.56 | 10.87 |
EARN US Equity | ELLINGTON RESIDE | 0.97 | 5.41 | 10.77 |
CHMI US Equity | CHERRY HILL MORT | 0.91 | 59.90 | 10.71 |
SNR US Equity | NEW SENIOR INVES | 1.47 | 76.22 | 10.59 |
PMT US Equity | PENNYMAC MORTGAG | 0.88 | 67.79 | 10.56 |
AGNC US Equity | AGNC INVESTMENT | 1.03 | 85.51 | 10.35 |
SLD US Equity | SUTHERLAND ASSET | 0.91 | 55.93 | 10.00 |
MITT US Equity | AG MORTGAGE INVE | 1.06 | 72.47 | 9.96 |
ARI US Equity | APOLLO COMMERCIA | 1.17 | 45.36 | 9.77 |
NLY US Equity | ANNALY CAPITAL M | 1.10 | 74.08 | 9.76 |
ARR US Equity | ARMOUR RESIDENTI | 1.04 | 80.01 | 9.74 |
ANH US Equity | ANWORTH MORTGAGE | 1.02 | 86.04 | 9.68 |
PTTTS US Equity | PALMETTO REAL ES | 2.78 | 63.36 | 9.60 |
IVR US Equity | INVESCO MORTGAGE | 0.94 | 84.92 | 9.52 |
RSO US Equity | RESOURCE CAPITAL | 0.74 | 58.98 | 9.51 |
MFA US Equity | MFA FINANCIAL | 1.12 | 73.48 | 9.32 |
LADR US Equity | LADDER CAPITAL | 1.49 | 73.72 | 9.32 |
TWO US Equity | TWO HARBORS INVE | 1.03 | 84.26 | 9.25 |
SRC US Equity | SPIRIT REALTY | 1.03 | 48.20 | 9.22 |
WSR US Equity | WHITESTONE REI | 1.44 | 64.82 | 9.19 |
BLKK US Equity | BLUEROCK-CL B-3 | 1.50 | 55.77 | 9.05 |
BRG US Equity | BLUEROCK RESIDEN | 1.50 | 55.77 | 9.05 |
BLLK US Equity | BLUEROCK-CL B-2 | 1.50 | 55.77 | 9.05 |
HT US Equity | HERSHA HOSPITAL | 1.05 | 50.39 | 8.93 |
UNIT US Equity | UNITI GROUP INC | 123.69 | 8.87 | |
CCP US Equity | CARE CAPITAL PRO | 1.84 | 52.17 | 8.79 |
MTGE US Equity | MTGE INVESTMENT | 0.98 | 82.13 | 8.62 |
CORR US Equity | CORENERGY INFRAS | 1.20 | 32.41 | 8.54 |
STWD US Equity | STARWOOD PROPERT | 1.30 | 9.15 | 8.53 |
IRET US Equity | INVESTORS REAL | 1.86 | 52.54 | 8.44 |
CPT US Equity | CAMDEN PROP TR | 2.87 | 41.28 | 8.26 |
CMO US Equity | CAPSTEAD MORTGAG | 1.00 | 90.34 | 8.23 |
DDR US Equity | DDR CORP | 1.22 | 55.86 | 8.23 |
SIR US Equity | SELECT INCOME RE | 1.09 | 51.31 | 8.07 |
ACRE US Equity | ARES COMMERCIAL | 0.92 | 50.87 | 7.80 |
BXMT US Equity | BLACKSTONE MOR-A | 1.21 | 70.15 | 7.78 |
LOAN US Equity | MANHATTAN BRIDGE | 1.76 | 34.77 | 7.70 |
ABR US Equity | ARBOR REALTY TRU | 0.86 | 65.62 | 7.68 |
GOV US Equity | GOVERNMENT PROPE | 1.75 | 58.14 | 7.52 |
EQR US Equity | EQUITY RESIDENTI | 2.41 | 43.33 | 7.46 |
OHI US Equity | OMEGA HEALTHCARE | 1.65 | 48.64 | 7.42 |
AHT US Equity | ASHFORD HOSPITAL | 3.12 | 77.14 | 7.40 |
IRT US Equity | INDEPENDENCE REA | 1.36 | 58.58 | 7.32 |
GMRE US Equity | GLOBAL MEDICAL R | 1.11 | 39.57 | 7.28 |
SNH US Equity | SENIOR HOUSING | 1.57 | 48.23 | 7.27 |
SBRA US Equity | SABRA HEALTH CAR | 1.78 | 53.67 | 7.18 |
PEI US Equity | PENN REIT | 2.48 | 61.83 | 7.16 |
OLP US Equity | ONE LIBERTY PROP | 1.47 | 54.81 | 7.06 |
MPW US Equity | MEDICAL PROPERTI | 1.31 | 48.34 | 6.99 |
MRT US Equity | MEDEQUITIES REAL | 1.09 | 29.45 | 6.89 |
LXP US Equity | LEXINGTON REALTY | 1.85 | 53.77 | 6.87 |
GOOD US Equity | GLADSTONE COMMER | 5.65 | 59.58 | 6.83 |
HPT US Equity | HOSPITALITY PROP | 1.76 | 54.34 | 6.76 |
FSP US Equity | FRANKLIN STREET | 1.28 | 51.03 | 6.74 |
VER US Equity | VEREIT INC | 1.14 | 40.94 | 6.61 |
RWT US Equity | REDWOOD TRUST | 1.12 | 75.06 | 6.60 |
CHSP US Equity | CHESAPEAKE LODGI | 1.41 | 37.11 | 6.52 |
GLPI US Equity | GAMING AND LEISU | 3.15 | 62.52 | 6.52 |
CXW US Equity | CORECIVIC INC | 2.38 | 44.16 | 6.52 |
CLDT US Equity | CHATHAM LODGING | 1.16 | 45.08 | 6.52 |
RPT US Equity | RAMCO-GERSHENSON | 1.37 | 53.61 | 6.50 |
RLJ US Equity | RLJ LODGING TRUS | 1.18 | 39.63 | 6.32 |
APLE US Equity | APPLE HOSPITALIT | 1.24 | 28.20 | 6.19 |
IRM US Equity | IRON MOUNTAIN | 4.75 | 65.59 | 6.15 |
KRG US Equity | KITE REALTY GROU | 0.98 | 47.66 | 6.13 |
JCAP US Equity | JERNIGAN CAPITAL | 1.32 | 9.64 | 5.98 |
CHCT US Equity | COMMUNITY HEALTH | 1.78 | 29.25 | 5.95 |
OUT US Equity | OUTFRONT MEDIA I | 2.72 | 58.59 | 5.93 |
HCP US Equity | HCP INC | 2.56 | 54.80 | 5.91 |
LHO US Equity | LASALLE HOTEL PR | 1.53 | 28.19 | 5.88 |
WPC US Equity | WP CAREY INC | 2.20 | 50.91 | 5.86 |
GEO US Equity | GEO GROUP INC/TH | 3.07 | 61.82 | 5.73 |
GTY US Equity | GETTY REALTY | 2.09 | 34.08 | 5.71 |
SOHO US Equity | SOTHERLY HOTELS | 2.72 | 75.73 | 5.68 |
XHR US Equity | XENIA HOTELS & R | 1.31 | 38.00 | 5.56 |
CDOR US Equity | CONDOR HOSPITALI | 3.45 | 36.73 | 5.55 |
FPI US Equity | FARMLAND PARTNER | 0.93 | 44.96 | 5.54 |
STOR US Equity | STORE CAPITAL | 1.30 | 47.06 | 5.50 |
IARE US Equity | INVENTRUST PROPE | 0.67 | 27.67 | 5.45 |
KIM US Equity | KIMCO REALTY | 1.86 | 45.56 | 5.45 |
HASI US Equity | HANNON ARMSTRONG | 1.83 | 58.55 | 5.34 |
SELF US Equity | GLOBAL SELF STOR | 0.94 | 31.69 | 5.30 |
AHP US Equity | ASHFORD HOSPITAL | 0.71 | 59.01 | 5.29 |
EPR US Equity | EPR PROPERTIES | 2.54 | 51.84 | 5.25 |
BRX US Equity | BRIXMOR PROPERTY | 2.01 | 63.31 | 5.25 |
APTS US Equity | PREFERRED APAR-A | 0.45 | 58.15 | 5.24 |
RPAI US Equity | RETAIL PROPERTIE | 1.53 | 46.52 | 5.20 |
UBP US Equity | URSTADT BIDDLE | 3.88 | 28.64 | 5.20 |
UBA US Equity | URSTADT BIDDLE-A | 3.88 | 28.64 | 5.20 |
LSI US Equity | LIFE STORAGE INC | 1.67 | 44.07 | 5.10 |
HIFR US Equity | INFRAREIT INC | 1.26 | 46.42 | 5.06 |
AHH US Equity | ARMADA HOFFLER P | 3.66 | 52.61 | 5.04 |
CXP US Equity | COLUMBIA PROPERT | 1.06 | 34.85 | 4.97 |
FREVS US Equity | FIRST REAL ESTAT | 36.04 | 90.15 | 4.97 |
STAG US Equity | STAG INDUSTRIAL | 2.55 | 47.41 | 4.96 |
SKT US Equity | TANGER FACTORY | 3.90 | 66.91 | 4.85 |
HIW US Equity | HIGHWOODS PROP | 2.54 | 44.90 | 4.78 |
NRE US Equity | NORTHSTAR REALTY | 1.20 | 63.10 | 4.72 |
MAC US Equity | MACERICH CO | 2.11 | 50.48 | 4.72 |
NHI US Equity | NATL HEALTH INV | 2.48 | 45.54 | 4.69 |
RHP US Equity | RYMAN HOSPITALIT | 9.39 | 63.40 | 4.65 |
WRI US Equity | WEINGARTEN RLTY | 2.61 | 53.39 | 4.64 |
PEB US Equity | PEBBLEBROOK HOTE | 1.79 | 38.17 | 4.64 |
HCN US Equity | WELLTOWER INC | 1.95 | 41.25 | 4.63 |
CTT US Equity | CATCHMARK TIMB-A | 1.21 | 45.78 | 4.63 |
GPT US Equity | GRAMERCY PROPERT | 1.64 | 44.64 | 4.61 |
NNN US Equity | NATIONAL RETAIL | 2.11 | 37.82 | 4.59 |
CMCT US Equity | CIM COMMERCIAL T | 1.40 | 43.37 | 4.59 |
HST US Equity | HOST HOTELS & RE | 1.95 | 33.87 | 4.58 |
DEA US Equity | EASTERLY GOVERNM | 1.40 | 31.27 | 4.54 |
LTC US Equity | LTC PROPERTIES | 2.60 | 42.96 | 4.49 |
HMG US Equity | HMG COURTLAND | 0.55 | 7.16 | 4.48 |
LAND US Equity | GLADSTONE LAND C | 1.44 | 62.22 | 4.44 |
VTR US Equity | VENTAS INC | 2.34 | 49.93 | 4.38 |
LAMR US Equity | LAMAR ADVERTIS-A | 6.60 | 61.79 | 4.37 |
DRH US Equity | DIAMONDROCK HOSP | 1.26 | 29.91 | 4.35 |
LPT US Equity | LIBERTY PROP | 2.08 | 43.89 | 4.31 |
DOC US Equity | PHYSICIANS REALT | 1.59 | 31.49 | 4.29 |
O US Equity | REALTY INCOME | 2.21 | 40.41 | 4.26 |
SPG US Equity | SIMON PROPERTY | 12.25 | 74.80 | 4.17 |
UMH US Equity | UMH PROPERTIES I | 3.84 | 53.37 | 4.16 |
TIER US Equity | TIER REIT INC | 1.16 | 49.56 | 4.16 |
EXR US Equity | EXTRA SPACE STOR | 4.25 | 61.01 | 4.14 |
SHO US Equity | SUNSTONE HOTEL | 1.55 | 26.98 | 4.13 |
AKR US Equity | ACADIA REALTY | 1.51 | 39.16 | 4.09 |
NSA US Equity | NATIONAL STORAGE | 1.72 | 46.90 | 4.07 |
TCO US Equity | TAUBMAN CENTERS | 81.29 | 4.05 | |
ADC US Equity | AGREE REALTY | 1.85 | 35.86 | 4.03 |
CUBE US Equity | CUBESMART | 2.65 | 46.13 | 4.00 |
PDM US Equity | PIEDMONT OFFIC-A | 1.51 | 47.48 | 3.87 |
EDR US Equity | EDUCATION REALTY | 1.61 | 26.62 | 3.84 |
CDR US Equity | CEDAR REALTY TRU | 1.13 | 49.69 | 3.81 |
ALX US Equity | ALEXANDER'S INC | 6.26 | 72.85 | 3.79 |
FCPT US Equity | FOUR CORNERS PRO | 3.28 | 46.54 | 3.79 |
MNR US Equity | MONMOUTH REAL ES | 2.52 | 41.27 | 3.77 |
HTA US Equity | HEALTHCARE TRU-A | 2.74 | 48.26 | 3.75 |
FPO US Equity | FIRST POTOMAC RE | 1.34 | 53.46 | 3.67 |
WY US Equity | WEYERHAEUSER CO | 2.75 | 37.46 | 3.67 |
WRE US Equity | WASHINGTON REIT | 2.33 | 49.43 | 3.65 |
CTRE US Equity | CARETRUST REI | 2.45 | 39.49 | 3.65 |
BDN US Equity | BRANDYWINE RLTY | 1.75 | 49.07 | 3.63 |
PSA US Equity | PUBLIC STORAGE | 7.29 | 3.93 | 3.62 |
GGP US Equity | GGP INC | 2.57 | 56.85 | 3.62 |
CCI US Equity | CROWN CASTLE INT | 5.00 | 56.75 | 3.54 |
ROIC US Equity | RETAIL OPPORTUNI | 1.91 | 45.32 | 3.53 |
ACC US Equity | AMERICAN CAMPUS | 1.84 | 36.88 | 3.49 |
RYN US Equity | RAYONIER INC | 2.38 | 36.69 | 3.47 |
UHT US Equity | UNIVERSAL HEALTH | 4.88 | 54.32 | 3.40 |
UE US Equity | URBAN EDGE P | 5.05 | 61.30 | 3.39 |
HR US Equity | HEALTHCARE RLTY | 2.50 | 42.07 | 3.38 |
NXRT US Equity | NEXPOINT RESI | 2.43 | 75.09 | 3.33 |
FCH US Equity | FELCOR LODGING | 80.60 | 3.22 | |
REG US Equity | REGENCY CENTERS | 1.62 | 30.60 | 3.20 |
BFS US Equity | SAUL CENTERS INC | 4.08 | 68.29 | 3.19 |
PCH US Equity | POTLATCH CORP | 12.00 | 62.58 | 3.19 |
INN US Equity | SUMMIT HOTEL PRO | 2.25 | 39.77 | 3.11 |
MAA US Equity | MID-AMERICA APAR | 1.97 | 39.42 | 3.10 |
CUZ US Equity | COUSINS PROP | 1.44 | 26.48 | 3.10 |
OFC US Equity | CORP OFFICE PROP | 2.61 | 50.91 | 3.08 |
FRT US Equity | FED REALTY INVS | 4.65 | 53.28 | 3.06 |
DFT US Equity | DUPONT FABROS TE | 6.43 | 43.88 | 3.04 |
DLR US Equity | DIGITAL REALTY | 4.70 | 50.30 | 3.04 |
AIV US Equity | APARTMENT INVEST | 4.50 | 60.45 | 3.03 |
UDR US Equity | UDR INC | 3.90 | 45.73 | 3.01 |
MORE US Equity | MONOGRAM RESIDEN | 1.39 | 45.90 | 3.01 |
PLD US Equity | PROLOGIS INC | 2.09 | 36.78 | 2.94 |
SUI US Equity | SUN COMMUNITIES | 2.97 | 53.21 | 2.93 |
EGP US Equity | EASTGROUP PROP | 4.33 | 58.77 | 2.87 |
SLG US Equity | SL GREEN REALTY | 1.52 | 41.71 | 2.81 |
AVB US Equity | AVALONBAY COMMUN | 2.62 | 38.97 | 2.80 |
QTS US Equity | QTS REALTY TRU-A | 3.08 | 48.44 | 2.79 |
VNO US Equity | VORNADO RLTY TST | 3.07 | 51.20 | 2.76 |
ARE US Equity | ALEXANDRIA REAL | 2.19 | 40.77 | 2.74 |
CONE US Equity | CYRUSONE INC | 3.92 | 49.22 | 2.68 |
FR US Equity | FIRST IND REALTY | 2.79 | 48.89 | 2.64 |
DRE US Equity | DUKE REALTY CORP | 2.96 | 44.27 | 2.56 |
SFR US Equity | COLONY STARWOOD | 1.42 | 55.20 | 2.52 |
AAT US Equity | AMERICAN ASSETS | 2.27 | 54.86 | 2.50 |
ESS US Equity | ESSEX PROPERTY | 2.75 | 45.30 | 2.50 |
COR US Equity | CORESITE REALTY | 11.68 | 49.54 | 2.46 |
HPP US Equity | HUDSON PACIFIC P | 1.50 | 35.79 | 2.38 |
SRG US Equity | SERITAGE GROWT-A | 1.76 | 43.79 | 2.37 |
TRNO US Equity | TERRENO REALTY C | 2.01 | 29.38 | 2.35 |
PSB US Equity | PS BUSINESS PARK | 4.88 | 5.36 | 2.34 |
PGRE US Equity | PARAMOUNT GROUP | 0.95 | 41.39 | 2.32 |
DEI US Equity | DOUGLAS EMMETT | 3.22 | 57.88 | 2.29 |
BXP US Equity | BOSTON PROPERTIE | 3.49 | 51.18 | 2.21 |
DCT US Equity | DCT INDUSTRIAL T | 2.72 | 43.38 | 2.17 |
CLI US Equity | MACK-CALI REALTY | 1.66 | 55.58 | 2.13 |
ELS US Equity | EQUITY LIFESTYLE | 8.20 | 59.33 | 2.07 |
REXR US Equity | REXFORD INDUSTRI | 2.17 | 33.31 | 1.99 |
ESRT US Equity | EMPIRE STATE REA | 2.96 | 41.61 | 1.97 |
KRC US Equity | KILROY REALTY | 2.05 | 36.69 | 1.96 |
ORM US Equity | OWENS REALTY MOR | 0.82 | 19.20 | 1.86 |
EQIX US Equity | EQUINIX INC | 5.17 | 53.43 | 1.74 |
AMT US Equity | AMERICAN TOWER C | 11.41 | 58.93 | 1.69 |
PK US Equity | PARK H&R INC | 0.99 | 30.61 | 1.54 |
MRTI US Equity | MAXUS REALTY TST | 11.30 | 82.99 | 1.14 |
FCE/A US Equity | FOREST CITY RE-A | 1.89 | 43.61 | 1.12 |
AMH US Equity | AMERICAN HOMES-A | 1.66 | 33.39 | 0.89 |
Top 10 REITs in USA (click here)
For everything else regarding reits, check out our online reits course to begin your dividend investing proper (click here)
Post a Comment