canada reit
dividend investing
reit
reit canada
Dnews: REITs in Canada
Ticker | Short Name | P/B | Debt/Assets LF | Dvd Yld |
PRV-U CN Equity | PRO REAL ESTATE | 1.01 | 58.08 | 31.60 |
ONR-U CN Equity | ONEREIT | 0.68 | 58.08 | 13.74 |
KMP-U CN Equity | KILLAM APARTMENT | 1.14 | 51.95 | 11.74 |
CUF-U CN Equity | COMINAR REA-TR U | 0.62 | 52.07 | 11.29 |
TNT-U CN Equity | TRUE NORTH COMME | 1.03 | 54.13 | 9.58 |
SOT-U CN Equity | SLATE OFFICE REI | 0.95 | 53.42 | 9.28 |
BTB-U CN Equity | BTB REAL ESTATE | 0.93 | 65.16 | 8.97 |
AX-U CN Equity | ARTIS REAL ESTAT | 0.85 | 48.83 | 8.26 |
INO-U CN Equity | INOVALIS REAL ES | 0.90 | 44.22 | 8.14 |
DIR-U CN Equity | DREAM INDUSTRIAL | 0.87 | 61.26 | 7.91 |
NVU-U CN Equity | NORTHVIEW APARTM | 0.93 | 57.61 | 7.80 |
MR-U CN Equity | MELCOR REAL ESTA | 0.61 | 41.07 | 7.59 |
DRG-U CN Equity | DREAM GLOBAL REA | 1.00 | 44.76 | 7.53 |
SRT-U CN Equity | SLATE RETAIL R-U | 68.23 | 51.62 | 7.45 |
NWH-U CN Equity | NORTHWEST HEALTH | 0.99 | 49.40 | 7.41 |
CIO US Equity | CITY OFFICE REIT | 1.94 | 53.58 | 7.36 |
ACR-U CN Equity | AGELLAN COMMERCI | 1.01 | 43.99 | 7.08 |
PAR-U CN Equity | PARTNERS REAL ES | 0.77 | 68.56 | 7.00 |
SMU-U CN Equity | SUMMIT INDUSTRIA | 1.15 | 53.17 | 6.99 |
APR-U CN Equity | AUTOMOTIVE PROPE | 1.95 | 43.77 | 6.97 |
MRT-U CN Equity | MORGUARD-TR UTS | 0.57 | 44.00 | 6.49 |
D-U CN Equity | DREAM OFFICE REA | 0.87 | 48.19 | 6.48 |
CRR-U CN Equity | CROMBIE REAL EST | 1.52 | 60.37 | 6.14 |
WIR/U CN Equity | WPT INDUSTRIAL R | 1.39 | 40.28 | 5.76 |
PLZ-U CN Equity | PLAZA RETAIL REI | 1.05 | 52.34 | 5.55 |
SRU-U CN Equity | SMART REAL ESTAT | 1.32 | 44.72 | 5.16 |
CHP-U CN Equity | CHOICE PROPERTIE | 9.84 | 39.75 | 5.02 |
GRT-U CN Equity | GRANITE REAL EST | 1.21 | 22.16 | 4.96 |
HR-U CN Equity | H&R REAL-REIT UT | 0.94 | 43.47 | 4.96 |
FCD-U CN Equity | FIRM CAPITAL PRO | 0.99 | 50.40 | 4.70 |
REI-U CN Equity | RIOCAN REIT | 1.04 | 40.65 | 4.68 |
AAR-U CN Equity | PURE INDUSTRIAL | 1.20 | 41.05 | 4.61 |
BEI-U CN Equity | BOARDWALK REAL E | 0.82 | 42.71 | 4.60 |
CRT-U CN Equity | CT REAL ESTATE I | 2.80 | 46.85 | 4.60 |
MRG-U CN Equity | MORGUARD NORTH A | 0.74 | 61.39 | 4.01 |
AP-U CN Equity | ALLIED PROP REIT | 1.06 | 38.94 | 3.93 |
REF-U CN Equity | CAN REAL ESTATE | 1.05 | 36.58 | 3.82 |
CAR-U CN Equity | CAN APARTMENT | 1.07 | 44.34 | 3.70 |
RUF/U CN Equity | PURE MULTI-FAMIL | 1.22 | 56.09 | 3.56 |
BOX-U CN Equity | BROOKFIELD CANAD | 0.97 | 45.67 | 3.34 |
IIP-U CN Equity | INTERRENT REAL E | 1.09 | 50.70 | 2.89 |
Top Canadian REITs to consider (click here)
For everything else regard REITs Investing (click here)
Post a Comment