best way to invest money
dividend aristocrats
investing money
passive income
reit
reit etf
reit investing
reit Singapore
reits stocks
sg reit
smart passive income
trust
what is reit
REITs In Singapore
Here is a list of Singapore reits~enjoy these dividend yielding investments
Ticker | Name | Gearing % Latest filing |
Type | P/B | Yield % 1st June Prices |
SSREIT SP Equity | SABANA SHARIAH COMP IND REIT | 42.81 | reit | 0.56 | 9.80 |
ASCHT SP Equity | ASCENDAS HOSPITALITY TRUST | 32.17 | reit | 0.86 | 8.88 |
SBREIT SP Equity | SOILBUILD BUSINESS SPACE REI | 37.01 | reit | 0.96 | 8.71 |
IREIT SP Equity | IREIT GLOBAL | 41.40 | reit | 1.16 | 8.58 |
VIT SP Equity | VIVA INDUSTRIAL TRUST | 38.79 | reit | 1.06 | 8.54 |
CACHE SP Equity | CACHE LOGISTICS TRUST | 42.87 | reit | 1.14 | 8.51 |
LMRT SP Equity | LIPPO MALLS INDONESIA RETAIL | 31.79 | reit | 1.11 | 8.36 |
AAREIT SP Equity | AIMS AMP CAPITAL INDUSTRIAL | 36.00 | reit | 1.02 | 7.75 |
OUECT SP Equity | OUE COMMERCIAL REAL ESTATE I | 34.12 | reit | 0.81 | 7.27 |
FHT SP Equity | FRASERS HOSPITALITY TRUST | 33.24 | reit | 0.93 | 7.21 |
FCOT SP Equity | FRASERS COMMERCIAL TRUST | 35.79 | reit | 0.89 | 7.11 |
CREIT SP Equity | CAMBRIDGE INDUSTRIAL TRUST | 37.59 | reit | 0.91 | 7.07 |
ART SP Equity | ASCOTT RESIDENCE TRUST | 40.17 | reit | 0.88 | 6.84 |
MAGIC SP Equity | MAPLETREE GREATER CHINA C | 39.15 | reit | 0.84 | 6.75 |
OUEHT SP Equity | OUE HOSPITALITY TRUST | 37.92 | reit | 0.94 | 6.73 |
FEHT SP Equity | FAR EAST HOSPITALITY TRUST | 33.20 | reit | 0.70 | 6.58 |
SGREIT SP Equity | STARHILL GLOBAL REIT | 35.20 | reit | 0.83 | 6.53 |
CRCT SP Equity | CAPITALAND RETAIL CHINA TRUS | 35.95 | reit | 0.99 | 6.46 |
FIRT SP Equity | FIRST REAL ESTATE INVT TRUST | 30.82 | reit | 1.31 | 6.44 |
MLT SP Equity | MAPLETREE LOGISTICS TRUST | 38.41 | reit | 1.14 | 6.31 |
CDREIT SP Equity | CDL HOSPITALITY TRUSTS | 36.66 | reit | 1.06 | 6.30 |
MINT SP Equity | MAPLETREE INDUSTRIAL TRUST | 29.13 | reit | 1.30 | 6.22 |
AREIT SP Equity | ASCENDAS REAL ESTATE INV TRT | 33.43 | reit | 1.28 | 6.01 |
CT SP Equity | CAPITALAND MALL TRUST | 32.02 | reit | 1.04 | 5.68 |
FCT SP Equity | FRASERS CENTREPOINT TRUST | 29.45 | reit | 1.09 | 5.61 |
MCT SP Equity | MAPLETREE COMMERCIAL TRUST | 36.37 | reit | 1.11 | 5.60 |
CCT SP Equity | CAPITALAND COMMERCIAL TRUST | 33.01 | reit | 0.95 | 5.58 |
SPHREIT SP Equity | SPH REIT | 25.56 | reit | 1.06 | 5.54 |
KREIT SP Equity | KEPPEL REIT | 32.89 | reit | 0.78 | 5.48 |
SUN SP Equity | SUNTEC REIT | 36.36 | reit | 0.85 | 5.48 |
KDCREIT SP Equity | KEPPEL DC REIT | 28.86 | reit | 1.37 | 5.18 |
PREIT SP Equity | PARKWAYLIFE REAL ESTATE | 37.45 | reit | 1.52 | 4.75 |
MUST SP Equity | MANULIFE US REAL ESTATE INV | 33.61 | reit | 1.01 | 4.03 |
ECWREIT SP Equity | EC WORLD REIT | 26.91 | reit | 0.86 | 1.83 |
A high yielding reit does not necessary mean it is a good reit to buy. It takes effort to filter and pick out exceptional reits. If you want to know how to do so, click on the picture below.
Post a Comment