canada reit
Dividend
dividend aristocrats
dividend investing
reits in america
reits in usa
DNEWs: USA REITs 12th June 2017
Top REITs in United States
Begin you dividend investing journey by selecting one of these reits
Ticker | Short Name | P/B x | Gearing % | Yield (12th June) |
GNL US Equity | GLOBAL NET LEASE | 1.14 | 50.28 | 28.10 |
ORC US Equity | ORCHID ISLAND CA | 1.04 | 89.69 | 16.63 |
CIM US Equity | CHIMERA INV CORP | 1.02 | 79.63 | 15.57 |
RAS US Equity | RAIT FINANCIAL T | 1.14 | 73.03 | 15.25 |
WHLR US Equity | WHEELER REAL EST | 2.10 | 63.52 | 14.36 |
NYMT US Equity | NEW YORK MTGE | 1.06 | 88.45 | 14.31 |
CBL US Equity | CBL & ASSOC PROP | 2.38 | 73.82 | 13.09 |
WPG US Equity | WASHINGTON PRIME | 1.75 | 64.52 | 12.35 |
CLNS US Equity | COLONY NORTHST-A | 1.05 | 41.15 | 12.19 |
WMC US Equity | WESTERN ASSET MO | 1.00 | 74.27 | 11.89 |
CYS US Equity | CYS INVESTMENTS | 1.04 | 80.20 | 11.61 |
DX US Equity | DYNEX CAPITAL | 0.93 | 84.79 | 11.59 |
NRZ US Equity | NEW RESIDENT | 1.22 | 69.07 | 11.39 |
ACMC US Equity | AMER CHURCH MTG | 0.32 | 70.56 | 11.36 |
EARN US Equity | ELLINGTON RESIDE | 0.96 | 5.41 | 10.91 |
CHMI US Equity | CHERRY HILL MORT | 0.90 | 59.90 | 10.79 |
SNR US Equity | NEW SENIOR INVES | 1.45 | 76.22 | 10.74 |
PMT US Equity | PENNYMAC MORTGAG | 0.88 | 67.79 | 10.60 |
AGNC US Equity | AGNC INVESTMENT | 1.02 | 85.51 | 10.49 |
SLD US Equity | SUTHERLAND ASSET | 0.91 | 55.93 | 10.03 |
MITT US Equity | AG MORTGAGE INVE | 1.06 | 72.47 | 9.98 |
ARI US Equity | APOLLO COMMERCIA | 1.15 | 45.36 | 9.94 |
ARR US Equity | ARMOUR RESIDENTI | 1.03 | 80.01 | 9.89 |
NLY US Equity | ANNALY CAPITAL M | 1.08 | 74.08 | 9.89 |
ANH US Equity | ANWORTH MORTGAGE | 1.02 | 86.04 | 9.71 |
IVR US Equity | INVESCO MORTGAGE | 0.92 | 84.92 | 9.66 |
PTTTS US Equity | PALMETTO REAL ES | 2.78 | 63.36 | 9.60 |
RSO US Equity | RESOURCE CAPITAL | 0.73 | 58.98 | 9.59 |
IARE US Equity | INVENTRUST PROPE | 0.39 | 27.67 | 9.47 |
SRC US Equity | SPIRIT REALTY | 1.01 | 48.20 | 9.47 |
MFA US Equity | MFA FINANCIAL | 1.10 | 73.48 | 9.46 |
TWO US Equity | TWO HARBORS INVE | 1.02 | 84.26 | 9.42 |
WSR US Equity | WHITESTONE REI | 1.41 | 64.82 | 9.38 |
LADR US Equity | LADDER CAPITAL | 1.50 | 73.72 | 9.21 |
BLKK US Equity | BLUEROCK-CL B-3 | 1.50 | 55.77 | 9.06 |
BLLK US Equity | BLUEROCK-CL B-2 | 1.50 | 55.77 | 9.06 |
BRG US Equity | BLUEROCK RESIDEN | 1.50 | 55.77 | 9.06 |
CCP US Equity | CARE CAPITAL PRO | 1.80 | 52.17 | 9.01 |
UNIT US Equity | UNITI GROUP INC | 123.69 | 8.95 | |
HT US Equity | HERSHA HOSPITAL | 1.07 | 50.39 | 8.79 |
MTGE US Equity | MTGE INVESTMENT | 0.96 | 82.13 | 8.75 |
STWD US Equity | STARWOOD PROPERT | 1.28 | 9.15 | 8.70 |
CORR US Equity | CORENERGY INFRAS | 1.19 | 32.41 | 8.58 |
IRET US Equity | INVESTORS REAL | 1.86 | 52.54 | 8.43 |
CPT US Equity | CAMDEN PROP TR | 2.83 | 41.28 | 8.37 |
CMO US Equity | CAPSTEAD MORTGAG | 0.98 | 90.34 | 8.33 |
DDR US Equity | DDR CORP | 1.21 | 55.86 | 8.29 |
SIR US Equity | SELECT INCOME RE | 1.08 | 51.31 | 8.12 |
BXMT US Equity | BLACKSTONE MOR-A | 1.19 | 70.15 | 7.91 |
ACRE US Equity | ARES COMMERCIAL | 0.91 | 50.87 | 7.87 |
GOV US Equity | GOVERNMENT PROPE | 1.72 | 58.14 | 7.65 |
LOAN US Equity | MANHATTAN BRIDGE | 1.78 | 34.77 | 7.62 |
OHI US Equity | OMEGA HEALTHCARE | 1.61 | 48.64 | 7.61 |
ABR US Equity | ARBOR REALTY TRU | 0.87 | 65.62 | 7.54 |
PEI US Equity | PENN REIT | 2.38 | 61.83 | 7.47 |
EQR US Equity | EQUITY RESIDENTI | 2.42 | 43.33 | 7.42 |
SNH US Equity | SENIOR HOUSING | 1.55 | 48.23 | 7.37 |
SBRA US Equity | SABRA HEALTH CAR | 1.74 | 53.67 | 7.35 |
GMRE US Equity | GLOBAL MEDICAL R | 1.12 | 39.57 | 7.21 |
AHT US Equity | ASHFORD HOSPITAL | 3.20 | 77.14 | 7.20 |
IRT US Equity | INDEPENDENCE REA | 1.39 | 58.58 | 7.19 |
MRT US Equity | MEDEQUITIES REAL | 1.06 | 29.45 | 7.08 |
OLP US Equity | ONE LIBERTY PROP | 1.47 | 54.81 | 7.07 |
GOOD US Equity | GLADSTONE COMMER | 5.53 | 59.58 | 6.98 |
MPW US Equity | MEDICAL PROPERTI | 1.32 | 48.34 | 6.97 |
LXP US Equity | LEXINGTON REALTY | 1.83 | 53.77 | 6.94 |
HPT US Equity | HOSPITALITY PROP | 1.74 | 54.34 | 6.86 |
VER US Equity | VEREIT INC | 1.12 | 40.94 | 6.73 |
FSP US Equity | FRANKLIN STREET | 1.30 | 51.03 | 6.62 |
CHSP US Equity | CHESAPEAKE LODGI | 1.40 | 37.11 | 6.57 |
CLDT US Equity | CHATHAM LODGING | 1.15 | 45.08 | 6.57 |
GLPI US Equity | GAMING AND LEISU | 3.14 | 62.52 | 6.56 |
RWT US Equity | REDWOOD TRUST | 1.14 | 75.06 | 6.52 |
RPT US Equity | RAMCO-GERSHENSON | 1.37 | 53.61 | 6.51 |
IRM US Equity | IRON MOUNTAIN | 4.62 | 65.59 | 6.31 |
APLE US Equity | APPLE HOSPITALIT | 1.22 | 28.20 | 6.30 |
KRG US Equity | KITE REALTY GROU | 0.97 | 47.66 | 6.18 |
RLJ US Equity | RLJ LODGING TRUS | 1.21 | 39.63 | 6.16 |
OUT US Equity | OUTFRONT MEDIA I | 2.65 | 58.59 | 6.09 |
CXW US Equity | CORECIVIC INC | 2.55 | 44.16 | 6.07 |
HCP US Equity | HCP INC | 2.50 | 54.80 | 6.06 |
JCAP US Equity | JERNIGAN CAPITAL | 1.31 | 9.64 | 6.02 |
CHCT US Equity | COMMUNITY HEALTH | 1.78 | 29.25 | 5.95 |
WPC US Equity | WP CAREY INC | 2.19 | 50.91 | 5.90 |
LHO US Equity | LASALLE HOTEL PR | 1.53 | 28.19 | 5.89 |
GTY US Equity | GETTY REALTY | 2.05 | 34.08 | 5.81 |
CDOR US Equity | CONDOR HOSPITALI | 3.32 | 36.73 | 5.76 |
KIM US Equity | KIMCO REALTY | 1.79 | 45.56 | 5.66 |
SOHO US Equity | SOTHERLY HOTELS | 2.73 | 75.73 | 5.65 |
STOR US Equity | STORE CAPITAL | 1.27 | 47.06 | 5.62 |
CMCT US Equity | CIM COMMERCIAL T | 1.15 | 43.37 | 5.59 |
XHR US Equity | XENIA HOTELS & R | 1.32 | 38.00 | 5.54 |
UBA US Equity | URSTADT BIDDLE-A | 3.70 | 28.64 | 5.44 |
UBP US Equity | URSTADT BIDDLE | 3.70 | 28.64 | 5.44 |
AHH US Equity | ARMADA HOFFLER P | 3.40 | 52.61 | 5.42 |
EPR US Equity | EPR PROPERTIES | 2.47 | 51.84 | 5.40 |
BRX US Equity | BRIXMOR PROPERTY | 1.97 | 63.31 | 5.35 |
HASI US Equity | HANNON ARMSTRONG | 1.83 | 58.55 | 5.34 |
GEO US Equity | GEO GROUP INC/TH | 3.30 | 61.82 | 5.32 |
RPAI US Equity | RETAIL PROPERTIE | 1.51 | 46.52 | 5.29 |
FPI US Equity | FARMLAND PARTNER | 0.98 | 44.96 | 5.25 |
APTS US Equity | PREFERRED APAR-A | 0.46 | 58.15 | 5.20 |
AHP US Equity | ASHFORD HOSPITAL | 0.73 | 59.01 | 5.16 |
LSI US Equity | LIFE STORAGE INC | 1.66 | 44.07 | 5.14 |
HIFR US Equity | INFRAREIT INC | 1.26 | 46.42 | 5.07 |
SELF US Equity | GLOBAL SELF STOR | 0.98 | 31.69 | 5.06 |
CXP US Equity | COLUMBIA PROPERT | 1.05 | 34.85 | 5.03 |
SKT US Equity | TANGER FACTORY | 3.76 | 66.91 | 5.03 |
STAG US Equity | STAG INDUSTRIAL | 2.55 | 47.41 | 4.96 |
HIW US Equity | HIGHWOODS PROP | 2.46 | 44.90 | 4.94 |
FREVS US Equity | FIRST REAL ESTAT | 36.36 | 90.15 | 4.93 |
WRI US Equity | WEINGARTEN RLTY | 2.51 | 53.39 | 4.83 |
MAC US Equity | MACERICH CO | 2.09 | 50.48 | 4.76 |
NHI US Equity | NATL HEALTH INV | 2.44 | 45.54 | 4.76 |
NNN US Equity | NATIONAL RETAIL | 2.04 | 37.82 | 4.76 |
HCN US Equity | WELLTOWER INC | 1.92 | 41.25 | 4.70 |
RHP US Equity | RYMAN HOSPITALIT | 9.31 | 63.40 | 4.68 |
NRE US Equity | NORTHSTAR REALTY | 1.21 | 63.10 | 4.68 |
PEB US Equity | PEBBLEBROOK HOTE | 1.78 | 38.17 | 4.66 |
HST US Equity | HOST HOTELS & RE | 1.93 | 33.87 | 4.62 |
CTT US Equity | CATCHMARK TIMB-A | 1.22 | 45.78 | 4.61 |
GPT US Equity | GRAMERCY PROPERT | 1.65 | 44.64 | 4.58 |
DEA US Equity | EASTERLY GOVERNM | 1.40 | 31.27 | 4.54 |
LAND US Equity | GLADSTONE LAND C | 1.42 | 62.22 | 4.52 |
LTC US Equity | LTC PROPERTIES | 2.58 | 42.96 | 4.52 |
HMG US Equity | HMG COURTLAND | 0.55 | 7.16 | 4.51 |
VTR US Equity | VENTAS INC | 2.28 | 49.93 | 4.50 |
O US Equity | REALTY INCOME | 2.15 | 40.41 | 4.39 |
LAMR US Equity | LAMAR ADVERTIS-A | 6.57 | 61.79 | 4.39 |
LPT US Equity | LIBERTY PROP | 2.05 | 43.89 | 4.37 |
DOC US Equity | PHYSICIANS REALT | 1.57 | 31.49 | 4.34 |
DRH US Equity | DIAMONDROCK HOSP | 1.27 | 29.91 | 4.33 |
SPG US Equity | SIMON PROPERTY | 11.94 | 74.80 | 4.27 |
EXR US Equity | EXTRA SPACE STOR | 4.20 | 61.01 | 4.19 |
AKR US Equity | ACADIA REALTY | 1.48 | 39.16 | 4.18 |
SHO US Equity | SUNSTONE HOTEL | 1.54 | 26.98 | 4.16 |
TIER US Equity | TIER REIT INC | 1.16 | 49.56 | 4.15 |
UMH US Equity | UMH PROPERTIES I | 3.86 | 53.37 | 4.14 |
ADC US Equity | AGREE REALTY | 1.82 | 35.86 | 4.10 |
CUBE US Equity | CUBESMART | 2.63 | 46.13 | 4.03 |
TCO US Equity | TAUBMAN CENTERS | 81.29 | 4.02 | |
NSA US Equity | NATIONAL STORAGE | 1.77 | 46.90 | 3.93 |
PDM US Equity | PIEDMONT OFFIC-A | 1.49 | 47.48 | 3.93 |
EDR US Equity | EDUCATION REALTY | 1.60 | 26.62 | 3.87 |
HTA US Equity | HEALTHCARE TRU-A | 2.69 | 48.26 | 3.82 |
FCPT US Equity | FOUR CORNERS PRO | 3.25 | 46.54 | 3.82 |
CDR US Equity | CEDAR REALTY TRU | 1.14 | 49.69 | 3.80 |
ALX US Equity | ALEXANDER'S INC | 6.27 | 72.85 | 3.79 |
CTRE US Equity | CARETRUST REI | 2.39 | 39.49 | 3.75 |
WY US Equity | WEYERHAEUSER CO | 2.71 | 37.46 | 3.73 |
GGP US Equity | GGP INC | 2.49 | 56.85 | 3.73 |
MNR US Equity | MONMOUTH REAL ES | 2.55 | 41.27 | 3.73 |
BDN US Equity | BRANDYWINE RLTY | 1.72 | 49.07 | 3.71 |
PSA US Equity | PUBLIC STORAGE | 7.21 | 3.93 | 3.66 |
WRE US Equity | WASHINGTON REIT | 2.33 | 49.43 | 3.65 |
ROIC US Equity | RETAIL OPPORTUNI | 1.89 | 45.32 | 3.58 |
ACC US Equity | AMERICAN CAMPUS | 1.82 | 36.88 | 3.55 |
CCI US Equity | CROWN CASTLE INT | 5.01 | 56.75 | 3.53 |
FPO US Equity | FIRST POTOMAC RE | 1.39 | 53.46 | 3.53 |
HR US Equity | HEALTHCARE RLTY | 2.43 | 42.07 | 3.48 |
RYN US Equity | RAYONIER INC | 2.39 | 36.69 | 3.45 |
UE US Equity | URBAN EDGE P | 4.97 | 61.30 | 3.44 |
UHT US Equity | UNIVERSAL HEALTH | 4.83 | 54.32 | 3.43 |
NXRT US Equity | NEXPOINT RESI | 2.44 | 75.09 | 3.31 |
REG US Equity | REGENCY CENTERS | 1.59 | 30.60 | 3.25 |
BFS US Equity | SAUL CENTERS INC | 4.03 | 68.29 | 3.23 |
PCH US Equity | POTLATCH CORP | 11.89 | 62.58 | 3.22 |
DFT US Equity | DUPONT FABROS TE | 6.13 | 43.88 | 3.19 |
FCH US Equity | FELCOR LODGING | 80.60 | 3.18 | |
MAA US Equity | MID-AMERICA APAR | 1.94 | 39.42 | 3.15 |
DLR US Equity | DIGITAL REALTY | 4.54 | 50.30 | 3.15 |
CUZ US Equity | COUSINS PROP | 1.42 | 26.48 | 3.15 |
OFC US Equity | CORP OFFICE PROP | 2.57 | 50.91 | 3.12 |
FRT US Equity | FED REALTY INVS | 4.57 | 53.28 | 3.11 |
INN US Equity | SUMMIT HOTEL PRO | 2.26 | 39.77 | 3.09 |
AIV US Equity | APARTMENT INVEST | 4.48 | 60.45 | 3.04 |
MORE US Equity | MONOGRAM RESIDEN | 1.39 | 45.90 | 3.03 |
SUI US Equity | SUN COMMUNITIES | 2.93 | 53.21 | 2.98 |
PLD US Equity | PROLOGIS INC | 2.07 | 36.78 | 2.98 |
UDR US Equity | UDR INC | 3.95 | 45.73 | 2.97 |
EGP US Equity | EASTGROUP PROP | 4.29 | 58.77 | 2.90 |
SLG US Equity | SL GREEN REALTY | 1.52 | 41.71 | 2.82 |
AVB US Equity | AVALONBAY COMMUN | 2.62 | 38.97 | 2.81 |
VNO US Equity | VORNADO RLTY TST | 3.06 | 51.20 | 2.78 |
QTS US Equity | QTS REALTY TRU-A | 3.13 | 48.44 | 2.75 |
ARE US Equity | ALEXANDRIA REAL | 2.19 | 40.77 | 2.75 |
CONE US Equity | CYRUSONE INC | 3.87 | 49.22 | 2.71 |
FR US Equity | FIRST IND REALTY | 2.80 | 48.89 | 2.63 |
DRE US Equity | DUKE REALTY CORP | 2.92 | 44.27 | 2.60 |
SFR US Equity | COLONY STARWOOD | 1.41 | 55.20 | 2.54 |
AAT US Equity | AMERICAN ASSETS | 2.25 | 54.86 | 2.52 |
COR US Equity | CORESITE REALTY | 11.50 | 49.54 | 2.50 |
ESS US Equity | ESSEX PROPERTY | 2.79 | 45.30 | 2.46 |
SRG US Equity | SERITAGE GROWT-A | 1.73 | 43.79 | 2.41 |
HPP US Equity | HUDSON PACIFIC P | 1.49 | 35.79 | 2.39 |
DEI US Equity | DOUGLAS EMMETT | 3.13 | 57.88 | 2.36 |
PSB US Equity | PS BUSINESS PARK | 4.85 | 5.36 | 2.36 |
PGRE US Equity | PARAMOUNT GROUP | 0.94 | 41.39 | 2.35 |
TRNO US Equity | TERRENO REALTY C | 2.01 | 29.38 | 2.35 |
BXP US Equity | BOSTON PROPERTIE | 3.46 | 51.18 | 2.24 |
DCT US Equity | DCT INDUSTRIAL T | 2.68 | 43.38 | 2.21 |
CLI US Equity | MACK-CALI REALTY | 1.62 | 55.58 | 2.17 |
ELS US Equity | EQUITY LIFESTYLE | 8.16 | 59.33 | 2.08 |
KRC US Equity | KILROY REALTY | 2.03 | 36.69 | 1.99 |
ESRT US Equity | EMPIRE STATE REA | 2.95 | 41.61 | 1.98 |
REXR US Equity | REXFORD INDUSTRI | 2.19 | 33.31 | 1.97 |
ORM US Equity | OWENS REALTY MOR | 0.82 | 19.20 | 1.86 |
EQIX US Equity | EQUINIX INC | 5.25 | 53.43 | 1.71 |
AMT US Equity | AMERICAN TOWER C | 11.39 | 58.93 | 1.70 |
PK US Equity | PARK H&R INC | 0.97 | 30.61 | 1.58 |
MRTI US Equity | MAXUS REALTY TST | 11.27 | 82.99 | 1.15 |
FCE/A US Equity | FOREST CITY RE-A | 1.91 | 43.61 | 1.11 |
FCE/B US Equity | FOREST CITY RE-B | 1.91 | 43.61 | 1.11 |
AMH US Equity | AMERICAN HOMES-A | 1.63 | 33.39 | 0.91 |
A high yielding reit does not necessary mean it is a good reit to buy. It takes effort to filter and pick out exceptional reits. If you want to know how to do so, click on the picture below.
Post a Comment