best reits in Australia
best way to invest
Dividend
dividend aristocrats
money
reit
reit Australia
reit etf
reit investing
reits in Australia reits
DNEWs: Australia REITs 6th June 2017
Top REITs in Australia
Ticker | Name | Debt/Assets LF % | Yield % 5th June | Price to Book |
HPI AU Equity | HOTEL PROPERTY INVESTMENTS | 37.041 | 10.40 | 1.19 |
USR AU Equity | US RESIDENTIAL FUND | 21.7214 | 10.23 | 0.60 |
CIP AU Equity | CENTURIA INDUSTRIAL REIT | 42.6535 | 8.56 | 1.05 |
CMW AU Equity | CROMWELL PROPERTY GROUP | 44.2676 | 8.44 | 1.09 |
GDI AU Equity | GDI PROPERTY GROUP | 32.5709 | 7.38 | 0.95 |
CUA AU Equity | CENTURIA URBAN REIT | 19.405 | 7.36 | 1.02 |
CMA AU Equity | CENTURIA METROPOLITAN REIT | 31.4494 | 7.13 | 1.04 |
BWR AU Equity | BLACKWALL PROPERTY TRUST | 41.5848 | 7.07 | 0.91 |
IDR AU Equity | INDUSTRIA REIT | 35.3044 | 6.95 | 1.11 |
TOT AU Equity | 360 CAPITAL TOTAL RETURN FUN | 0 | 6.48 | 0.85 |
CQR AU Equity | CHARTER HALL RETAIL REIT | 32.2143 | 6.45 | 1.06 |
VCX AU Equity | VICINITY CENTRES | 23.2269 | 6.31 | 0.97 |
NSR AU Equity | NATIONAL STORAGE REIT | 44.0152 | 6.16 | 1.11 |
GOZ AU Equity | GROWTHPOINT PROPERTIES AUSTR | 42.5208 | 6.14 | 1.25 |
AJA AU Equity | ASTRO JAPAN PROPERTY GROUP | 0 | 5.88 | 0.86 |
APZ AU Equity | ASPEN GROUP | 0 | 5.85 | 0.79 |
AJD AU Equity | ASIA PACIFIC DATA CENTRE | 12.8977 | 5.65 | 1.20 |
BWP AU Equity | BWP TRUST | 21.2023 | 5.50 | 1.20 |
SCP AU Equity | SHOPPING CENTRES AUSTRALASIA | 31.7928 | 5.34 | 1.12 |
SGP AU Equity | STOCKLAND | 22.4644 | 5.24 | 1.17 |
SGPCD AU Equity | STOCKLAND-CUM DIVIDEND | 22.4644 | 5.24 | 1.17 |
ARF AU Equity | ARENA REIT | 27.7607 | 5.18 | 1.26 |
URF AU Equity | US MASTERS RESIDENTIAL PROPE | 43.8748 | 5.01 | 1.18 |
TGP AU Equity | 360 CAPITAL GROUP LTD | 23.7568 | 5.00 | 1.07 |
ABP AU Equity | ABACUS PROPERTY GROUP | 24.8936 | 4.99 | 1.16 |
ABPCD AU Equity | ABACUS PROPERTY GROUP-CD | 24.8936 | 4.99 | 1.16 |
SCG AU Equity | SCENTRE GROUP | 34.2225 | 4.95 | 1.17 |
CDP AU Equity | CARINDALE PROPERTY TRUST | 26.6412 | 4.95 | 0.99 |
CDPCD AU Equity | CARINDALE PROPERTY TRUST-CD | 26.6412 | 4.95 | 0.99 |
FET AU Equity | FOLKESTONE EDUCATION TRUST | 27.1935 | 4.86 | 1.21 |
CHC AU Equity | CHARTER HALL GROUP | 0 | 4.84 | 1.66 |
MGR AU Equity | MIRVAC GROUP | 27.2537 | 4.49 | 1.11 |
MGRCD AU Equity | MIRVAC GROUP-CUM DIVIDEND | 27.2537 | 4.49 | 1.11 |
GPT AU Equity | GPT GROUP | 25.3565 | 4.49 | 1.13 |
GPTCD AU Equity | GPT GROUP-CUM DIVIDEND | 25.3565 | 4.49 | 1.13 |
LEP AU Equity | ALE PROPERTY GROUP | 46.2554 | 4.36 | 1.74 |
GDF AU Equity | GARDA DIVERSIFIED PROP FUND | 37.9804 | 4.31 | 0.98 |
IOF AU Equity | INVESTA OFFICE FUND | 28.0514 | 4.21 | 1.05 |
AVN AU Equity | AVENTUS RETAIL PROPERTY FUND | 35.6971 | 4.12 | 1.23 |
DXS AU Equity | DEXUS | 26.6045 | 4.10 | 1.23 |
BWF AU Equity | BLACKWALL LTD | 12.4321 | 4.07 | 2.40 |
WFD AU Equity | WESTFIELD CORP | 32.2613 | 3.96 | 1.38 |
WFDCD AU Equity | WESTFIELD CORP-CUM DIVIDEND | 32.2613 | 3.96 | 1.38 |
WDCCD AU Equity | WESTFIELD GROUP-CUM DIVIDEND | 32.2613 | 3.96 | 1.38 |
GHC AU Equity | GENERATION HEALTHCARE REIT | 33.3713 | 3.86 | 1.50 |
RFF AU Equity | RURAL FUNDS GROUP | 42.7334 | 3.78 | 1.33 |
INA AU Equity | INGENIA COMMUNITIES GROUP | 21.1803 | 3.76 | 1.11 |
GMG AU Equity | GOODMAN GROUP | 22.6492 | 2.89 | 1.84 |
GMGCD AU Equity | GOODMAN GROUP - CUM DIVIDEND | 22.6492 | 2.89 | 1.84 |
BPA AU Equity | BROOKFIELD PRIME PROPERTY FU | 41.1429 | 2.74 | 0.99 |
APW AU Equity | AIMS PROPERTY SECURITIES FUN | 0 | 2.60 | 0.74 |
VVR AU Equity | VIVA ENERGY REIT | 33.6583 | 2.17 | 150.39 |
AOF AU Equity | AUSTRALIAN UNITY OFFICE FUND | 29.1419 | 1.91 | 1.11 |
A high yielding reit does not necessary mean it is a good reit to buy. It takes effort to filter and pick out exceptional reits. If you want to know how to do so, click on the picture below.
Post a Comment